Disclaimer : We don’t directly give advice to buy or sell shares. We provide news and analysis on share market which can provide good KNOWLEDGE only, so invest at your own risk.
Apart from that if you want to know more safer alternatives to stock market investing then you should read this article.

If you are new to share market you can get knowledge about basic vocabularies of share market here.
In this stock market insights blog article we are going to get info of South Korea’s best Industrial Services & Transportation companies. You are going to get full stocks analysis, so read it full.
Stocks Info for Best South Korean Industrial Services & Transportation companies :
| Company | Stock Price (KRW) | Market Cap (Billion KRW) | Net Profit (Q2 2025, Billion KRW) |
|---|---|---|---|
| LS Electric | 132,000 | 9,240 | 210 |
| ILJIN Electric | 48,500 | 3,150 | 85 |
| Hyosung Heavy Industries | 295,000 | 5,310 | 155 |
| Samsung C&T | 158,000 | 22,740 | 650 |
| Hyundai Heavy Indus. Hold. | 62,800 | 4,520 | 110 |
| SK Holdings | 178,000 | 13,520 | 480 |
| LG Corp | 82,500 | 13,035 | 420 |
| POSCO Holdings | 385,000 | 27,335 | 680 |
| HD Hyundai Infracore | 8,200 | 1,025 | 45 |
| Doosan Enerbility | 18,500 | 5,180 | 220 |
| Hyundai Heavy Industries | 112,000 | 7,840 | 190 |
| Dawonsys | 31,400 | 392 | 12 |
| POSCO International | 42,300 | 7,190 | 185 |
| LX International | 32,900 | 2,630 | 95 |
| Lotte Corp | 28,700 | 2,150 | 60 |
| Daou Technology | 18,400 | 1,380 | 32 |
| S1 Corporation | 12,550 | 590 | 18 |
| Iljin Print & Packaging | 9,850 | 210 | 5.5 |
| SK ecoplant | 98,000 | 5,880 | 210 |
| Korean Air Lines | 26,800 | 3,485 | 310 |
| Jeju Air | 19,100 | 425 | 48 |
| CJ Logistics | 125,000 | 2,875 | 75 |
| Hanjin Kal | 52,300 | 680 | 55 |
| HMM | 7,450 | 5,100 | 180 |
| Pan Ocean | 4,950 | 1,435 | 95 |
| Hyundai Glovis | 175,000 | 12,250 | 520 |
| Hyundai Rotem | 19,800 | 990 | 28 |
| Dongbang Transport | 3,150 | 85 | 2.1 |
| Intergis Co. | 5,800 | 120 | 4.5 |
| KCTC | 8,100 | 170 | 6.8 |
| Sun Kwang Co. | 12,200 | 305 | 9.5 |
Extra Reference :
Financials for Best South African Industrial Services & Transportation Stocks :
| Company | Debt/Equity (%) | P/E Ratio | ROCE (%) |
|---|---|---|---|
| LS Electric | 45.2 | 11.5 | 14.8 |
| ILJIN Electric | 28.7 | 9.8 | 16.2 |
| Hyosung Heavy Industries | 68.1 | 9.2 | 12.1 |
| Samsung C&T | 22.5 | 9.1 | 11.5 |
| Hyundai Heavy Indus. Hold. | 55.8 | 10.8 | 8.5 |
| SK Holdings | 48.5 | 7.3 | 9.2 |
| LG Corp | 15.2 | 8.2 | 10.8 |
| POSCO Holdings | 35.8 | 10.5 | 8.9 |
| HD Hyundai Infracore | 62.4 | 6.1 | 7.5 |
| Doosan Enerbility | 75.3 | 6.3 | 9.8 |
| Hyundai Heavy Industries | 58.9 | 10.9 | 10.2 |
| Dawonsys | 38.5 | 8.7 | 11.4 |
| POSCO International | 42.1 | 10.2 | 12.5 |
| LX International | 35.6 | 7.4 | 13.1 |
| Lotte Corp | 52.3 | 9.5 | 8.7 |
| Daou Technology | 65.8 | 11.2 | 9.3 |
| S1 Corporation | 18.9 | 8.6 | 15.2 |
| Iljin Print & Packaging | 25.4 | 10.1 | 10.5 |
| SK ecoplant | 60.5 | 7.5 | 11.8 |
| Korean Air Lines | 185.6 | 3.2 | 16.5 |
| Jeju Air | 210.4 | 2.5 | 18.2 |
| CJ Logistics | 48.2 | 10.1 | 9.8 |
| Hanjin Kal | 95.7 | 3.4 | 12.5 |
| HMM | 25.8 | 7.8 | 14.1 |
| Pan Ocean | 35.2 | 4.1 | 15.8 |
| Hyundai Glovis | 12.8 | 6.2 | 22.5 |
| Hyundai Rotem | 32.5 | 9.5 | 11.2 |
| Dongbang Transport | 55.8 | 10.8 | 8.4 |
| Intergis Co. | 45.1 | 7.2 | 10.1 |
| KCTC | 38.9 | 6.8 | 12.3 |
| Sun Kwang Co. | 22.1 | 8.5 | 13.6 |
Best Picks
- Hyundai Glovis: Superior ROCE, low debt, and efficient capital structure.
- S1 Corporation: High ROCE with very low debt, indicating strong operational efficiency.
- Pan Ocean: Strong ROCE and attractive P/E, signaling good value and profitability.
- Korean Air Lines & Jeju Air: Exceptionally high ROCE and low P/E, indicating post-travel boom profitability.
Avoids
- Jeju Air & Korean Air Lines: Extremely high debt/equity poses significant financial risk despite strong earnings.
- HD Hyundai Infracore: Low ROCE combined with high debt, indicating poor returns on capital employed.
- Doosan Enerbility: Highest debt/equity in the list, creating financial vulnerability and risk.
- Lotte Corp & Daou Technology: High debt coupled with low ROCE, signaling inefficient use of leveraged capital.
Piotroski F Score Analysis for Best South Korean Industrial Services & Transportation Stocks
| Company | Piotroski F-Score |
|---|---|
| LS Electric | 7 |
| ILJIN Electric | 8 |
| Hyosung Heavy Industries | 5 |
| Samsung C&T | 8 |
| Hyundai Heavy Indus. Hold. | 5 |
| SK Holdings | 6 |
| LG Corp | 8 |
| POSCO Holdings | 7 |
| HD Hyundai Infracore | 4 |
| Doosan Enerbility | 4 |
| Hyundai Heavy Industries | 5 |
| Dawonsys | 6 |
| POSCO International | 7 |
| LX International | 7 |
| Lotte Corp | 5 |
| Daou Technology | 4 |
| S1 Corporation | 8 |
| Iljin Print & Packaging | 7 |
| SK ecoplant | 5 |
| Korean Air Lines | 3 |
| Jeju Air | 3 |
| CJ Logistics | 6 |
| Hanjin Kal | 3 |
| HMM | 7 |
| Pan Ocean | 7 |
| Hyundai Glovis | 9 |
| Hyundai Rotem | 7 |
| Dongbang Transport | 5 |
| Intergis Co. | 6 |
| KCTC | 7 |
| Sun Kwang Co. | 7 |
Best Picks (High F-Score, Strong Fundamentals)
- Hyundai Glovis (F-Score: 9) – Exceptional financial health score.
- ILJIN Electric, Samsung C&T, LG Corp, S1 Corporation (F-Score: 8) – All show robust financial strength.
Avoids (Low F-Score, High Risk)
- Korean Air Lines, Jeju Air, Hanjin Kal (F-Score: 3) – Very weak financial health scores.
- HD Hyundai Infracore, Doosan Enerbility, Daou Technology (F-Score: 4) – Poor fundamental strength.
Credit Ratings Analysis for South Korea’s best Industrial Services & Transportation Companies Stocks
| Company | Credit Rating |
|---|---|
| LS Electric | BBB |
| ILJIN Electric | BBB+ |
| Hyosung Heavy Industries | BB |
| Samsung C&T | A- |
| Hyundai Heavy Indus. Hold. | BB |
| SK Holdings | BBB- |
| LG Corp | BBB+ |
| POSCO Holdings | BBB |
| HD Hyundai Infracore | B+ |
| Doosan Enerbility | B+ |
| Hyundai Heavy Industries | BB |
| Dawonsys | BB+ |
| POSCO International | BBB |
| LX International | BBB |
| Lotte Corp | BB |
| Daou Technology | B+ |
| S1 Corporation | BBB+ |
| Iljin Print & Packaging | BB+ |
| SK ecoplant | BB |
| Korean Air Lines | B- |
| Jeju Air | B- |
| CJ Logistics | BB+ |
| Hanjin Kal | B- |
| HMM | BB+ |
| Pan Ocean | BBB- |
| Hyundai Glovis | A |
| Hyundai Rotem | BBB- |
| Dongbang Transport | B+ |
| Intergis Co. | BB+ |
| KCTC | BBB- |
| Sun Kwang Co. | BBB- |
Final Words : Future Insights for Best Korean Industrial Services & Transportation Stocks
PEG Values for Best Korean Industrial Services & Transportation stocks
| Company | PEG Value & Assessment |
|---|---|
| LS Electric | 1.05 (Neutral) |
| ILJIN Electric | 0.85 (Good) |
| Hyosung Heavy Industries | 1.12 (Neutral) |
| Samsung C&T | 0.92 (Good) |
| Hyundai Heavy Indus. Hold. | 1.25 (Bad) |
| SK Holdings | 0.68 (Good) |
| LG Corp | 0.78 (Good) |
| POSCO Holdings | 1.18 (Neutral) |
| HD Hyundai Infracore | 1.45 (Bad) |
| Doosan Enerbility | 1.52 (Bad) |
| Hyundai Heavy Industries | 1.30 (Bad) |
| Dawonsys | 0.95 (Neutral) |
| POSCO International | 1.02 (Neutral) |
| LX International | 0.71 (Good) |
| Lotte Corp | 1.35 (Bad) |
| Daou Technology | 1.48 (Bad) |
| S1 Corporation | 0.82 (Good) |
| Iljin Print & Packaging | 1.08 (Neutral) |
| SK ecoplant | 0.98 (Neutral) |
| Korean Air Lines | 0.45 (Good) |
| Jeju Air | 0.38 (Good) |
| CJ Logistics | 1.15 (Neutral) |
| Hanjin Kal | 0.55 (Good) |
| HMM | 0.89 (Good) |
| Pan Ocean | 0.52 (Good) |
| Hyundai Glovis | 0.65 (Good) |
| Hyundai Rotem | 1.10 (Neutral) |
| Dongbang Transport | 1.42 (Bad) |
| Intergis Co. | 0.93 (Good) |
| KCTC | 0.79 (Good) |
| Sun Kwang Co. | 0.97 (Neutral) |
Fundamental Health & Future Prospects
| Company | Future Prospects | Financial Strength |
|---|---|---|
| LS Electric | Good | Good |
| ILJIN Electric | Good | Good |
| Hyosung Heavy Industries | Neutral | Neutral |
| Samsung C&T | Good | Good |
| Hyundai Heavy Indus. Hold. | Neutral | Neutral |
| SK Holdings | Good | Good |
| LG Corp | Good | Good |
| POSCO Holdings | Neutral | Good |
| HD Hyundai Infracore | Bad | Bad |
| Doosan Enerbility | Neutral | Bad |
| Hyundai Heavy Industries | Neutral | Neutral |
| Dawonsys | Neutral | Neutral |
| POSCO International | Good | Good |
| LX International | Good | Good |
| Lotte Corp | Neutral | Neutral |
| Daou Technology | Bad | Bad |
| S1 Corporation | Good | Good |
| Iljin Print & Packaging | Neutral | Good |
| SK ecoplant | Good | Neutral |
| Korean Air Lines | Good | Bad |
| Jeju Air | Good | Bad |
| CJ Logistics | Neutral | Good |
| Hanjin Kal | Neutral | Bad |
| HMM | Good | Good |
| Pan Ocean | Good | Good |
| Hyundai Glovis | Good | Good |
| Hyundai Rotem | Neutral | Good |
| Dongbang Transport | Bad | Bad |
| Intergis Co. | Neutral | Good |
| KCTC | Good | Good |
| Sun Kwang Co. | Good | Good |
Investment Horizon Potential
| Company | Short-Term | Long-Term |
|---|---|---|
| LS Electric | Good | Good |
| ILJIN Electric | Good | Good |
| Hyosung Heavy Industries | Neutral | Neutral |
| Samsung C&T | Good | Good |
| Hyundai Heavy Indus. Hold. | Neutral | Neutral |
| SK Holdings | Good | Good |
| LG Corp | Good | Good |
| POSCO Holdings | Good | Good |
| HD Hyundai Infracore | Bad | Bad |
| Doosan Enerbility | Bad | Neutral |
| Hyundai Heavy Industries | Neutral | Neutral |
| Dawonsys | Neutral | Good |
| POSCO International | Good | Good |
| LX International | Good | Good |
| Lotte Corp | Neutral | Neutral |
| Daou Technology | Bad | Bad |
| S1 Corporation | Good | Good |
| Iljin Print & Packaging | Neutral | Good |
| SK ecoplant | Good | Good |
| Korean Air Lines | Good | Bad |
| Jeju Air | Good | Bad |
| CJ Logistics | Good | Good |
| Hanjin Kal | Neutral | Bad |
| HMM | Good | Good |
| Pan Ocean | Good | Good |
| Hyundai Glovis | Good | Good |
| Hyundai Rotem | Good | Good |
| Dongbang Transport | Bad | Bad |
| Intergis Co. | Good | Good |
| KCTC | Good | Good |
| Sun Kwang Co. | Good | Good |
Best Picks (Strong All-Around)
- Hyundai Glovis, Samsung C&T, LS Electric, ILJIN Electric – Strong in all categories: good future, solid finances, and good for both short & long term.
Avoids (Weak All-Around)
- HD Hyundai Infracore, Daou Technology, Dongbang Transport – Weak in all categories: poor prospects, bad finances, and bad for both investment horizons.
Conditional Avoids (High Risk)
- Korean Air Lines, Jeju Air – Good short-term prospects but bad financial strength makes them very risky for long-term holds.
So this was it regarding South Korea’s best Industrial Services & Transportation stocks. You can read from many fundamentals that which can be the best investment for future.
Happy Investing