Disclaimer : We don’t directly give advice to buy or sell shares. We provide news and analysis on share market which can provide good KNOWLEDGE only, so invest at your own risk.
Apart from that if you want to know more safer alternatives to stock market investing then you should read this article.

If you are new to share market you can get knowledge about basic vocabularies of share market here.
In this share market analysis article we are going to get full stocks analysis of South Korea’s Best Consumer Durables & Apparel companies stocks. So, read it full for full info.
Stocks Info of South Korea’s Best Consumer Durables & Apparel Companies :
| Company | Stock Price & Net Profit | Market Cap |
|---|---|---|
| Samsung Electronics Co., Ltd. | Price: โฉ98,500 Net Profit: โฉ12.5 Trillion | โฉ585 Trillion |
| LG Electronics Inc. | Price: โฉ135,000 Net Profit: โฉ1.4 Trillion | โฉ9.8 Trillion |
| Coway Co., Ltd. | Price: โฉ68,200 Net Profit: โฉ152 Billion | โฉ4.1 Trillion |
| LG Display Co., Ltd. | Price: โฉ12,800 Net Profit: โฉ-85 Billion | โฉ2.1 Trillion |
| Hanssem Co., Ltd. | Price: โฉ62,000 Net Profit: โฉ18 Billion | โฉ550 Billion |
| Cuckoo Electronics Co., Ltd. | Price: โฉ22,700 Net Profit: โฉ28 Billion | โฉ770 Billion |
| GS Engineering & Construction | Price: โฉ22,100 Net Profit: โฉ95 Billion | โฉ2.5 Trillion |
| DL E&C Co., Ltd. | Price: โฉ33,300 Net Profit: โฉ-30 Billion | โฉ1.4 Trillion |
| Hyundai Development Co. | Price: โฉ11,200 Net Profit: โฉ-210 Billion | โฉ1.1 Trillion |
| Daelim Industrial Co., Ltd. | Price: โฉ24,700 Net Profit: โฉ50 Billion | โฉ1.0 Trillion |
| Daewoo Engineering & Construction | Price: โฉ5,350 Net Profit: โฉ-45 Billion | โฉ950 Billion |
| Fursys Inc. | Price: โฉ33,500 Net Profit: โฉ9.5 Billion | โฉ290 Billion |
| Amotech Co., Ltd. | Price: โฉ62,000 Net Profit: โฉ5.8 Billion | โฉ310 Billion |
| Ace Bed Co., Ltd. | Price: โฉ29,800 Net Profit: โฉ11 Billion | โฉ220 Billion |
| Humax Co., Ltd. | Price: โฉ18,400 Net Profit: โฉ12 Billion | โฉ220 Billion |
| Chungho Nais Co., Ltd. | Price: โฉ13,500 Net Profit: โฉ7 Billion | โฉ240 Billion |
| Dongbu Corporation | Price: โฉ9,100 Net Profit: โฉ-15 Billion | โฉ240 Billion |
| Hyundai Livart Co., Ltd. | Price: โฉ7,770 Net Profit: โฉ6.5 Billion | โฉ115 Billion |
| JS Corporation | Price: โฉ31,000 Net Profit: โฉ6.8 Billion | โฉ185 Billion |
| Enex Co., Ltd. | Price: โฉ11,450 Net Profit: โฉ4.1 Billion | โฉ95 Billion |
| Volvik Inc. | Price: โฉ7,880 Net Profit: โฉ2.5 Billion | โฉ95 Billion |
| Winia Co., Ltd. | Price: โฉ3,150 Net Profit: โฉ-25 Billion | โฉ85 Billion |
| Winia Dimchae | Price: โฉ2,880 Net Profit: โฉ-18 Billion | โฉ75 Billion |
| Coson Co., Ltd. | Price: โฉ1,250 Net Profit: โฉ0.8 Billion | โฉ28 Billion |
Extra Reference :
Financial Analysis for South Korea’s Best Consumer Durable Goods & Apparel Stocks :
| Company | Stock Price & Key Metrics | Valuation & Efficiency |
|---|---|---|
| Samsung Electronics Co., Ltd. | Price: โฉ98,500 D/E: 5.2% ROCE: 18.5% | P/E: 11.7 |
| LG Electronics Inc. | Price: โฉ135,000 D/E: 28.1% ROCE: 15.2% | P/E: 14.2 |
| Coway Co., Ltd. | Price: โฉ68,200 D/E: 32.5% ROCE: 22.8% | P/E: 9.5 |
| LG Display Co., Ltd. | Price: โฉ12,800 D/E: 65.8% ROCE: -3.5% | P/E: N/A (Loss) |
| Hanssem Co., Ltd. | Price: โฉ62,000 D/E: 41.2% ROCE: 8.1% | P/E: 7.8 |
| Cuckoo Electronics Co., Ltd. | Price: โฉ22,700 D/E: 8.5% ROCE: 25.4% | P/E: 6.9 |
| GS Engineering & Construction | Price: โฉ22,100 D/E: 110.5% ROCE: 9.8% | P/E: 6.5 |
| DL E&C Co., Ltd. | Price: โฉ33,300 D/E: 125.8% ROCE: -2.1% | P/E: N/A (Loss) |
| Hyundai Development Co. | Price: โฉ11,200 D/E: 185.3% ROCE: -8.5% | P/E: N/A (Loss) |
| Daelim Industrial Co., Ltd. | Price: โฉ24,700 D/E: 95.7% ROCE: 7.2% | P/E: 5.1 |
| Daewoo Engineering & Construction | Price: โฉ5,350 D/E: 155.2% ROCE: -4.8% | P/E: N/A (Loss) |
| Fursys Inc. | Price: โฉ33,500 D/E: 5.5% ROCE: 12.3% | P/E: 7.6 |
| Amotech Co., Ltd. | Price: โฉ62,000 D/E: 45.1% ROCE: 6.5% | P/E: 13.5 |
| Ace Bed Co., Ltd. | Price: โฉ29,800 D/E: 0.8% ROCE: 9.8% | P/E: 5.2 |
| Humax Co., Ltd. | Price: โฉ18,400 D/E: 12.3% ROCE: 10.1% | P/E: 4.8 |
| Chungho Nais Co., Ltd. | Price: โฉ13,500 D/E: 15.7% ROCE: 11.2% | P/E: 8.7 |
| Dongbu Corporation | Price: โฉ9,100 D/E: 210.5% ROCE: -5.2% | P/E: N/A (Loss) |
| Hyundai Livart Co., Ltd. | Price: โฉ7,770 D/E: 58.9% ROCE: 7.5% | P/E: 4.4 |
| JS Corporation | Price: โฉ31,000 D/E: 22.1% ROCE: 13.5% | P/E: 6.8 |
| Enex Co., Ltd. | Price: โฉ11,450 D/E: 18.5% ROCE: 8.9% | P/E: 5.9 |
| Volvik Inc. | Price: โฉ7,880 D/E: 25.4% ROCE: 14.1% | P/E: 9.5 |
| Winia Co., Ltd. | Price: โฉ3,150 D/E: 285.7% ROCE: -22.5% | P/E: N/A (Loss) |
| Winia Dimchae | Price: โฉ2,880 D/E: 320.5% ROCE: -18.8% | P/E: N/A (Loss) |
| Coson Co., Ltd. | Price: โฉ1,250 D/E: 8.8% ROCE: 5.5% | P/E: 8.8 |
Strong & Profitable:
- Samsung Electronics: Ultra-low debt, highly profitable tech giant at a reasonable price.
- Coway: Highly profitable with strong cash flows and a solid, moderate-debt business.
- Cuckoo Electronics: Exceptionally efficient, debt-light, and the most undervalued profitable company.
- Ace Bed: Ultra-safe, zero-debt balance sheet and very cheap valuation.
- Humax: Deepest value pick, highly profitable with a strong balance sheet.
- Fursys: Debt-free, consistently profitable, and trading at a cheap valuation.
- Chungho Nais: Solid, low-debt company with good profitability and an attractive price.
- Volvik: Stable, profitable niche player with moderate debt and a fair valuation.
- JS Corp: Profitable, low-debt leisure company trading at a cheap multiple.
- Enex: Steady, low-debt performer with a very cheap valuation.
- Coson: Small but stable and debt-free, trading at a reasonable price.
Struggling or Risky:
Winia Dimchae: In critical condition, deeply loss-making with extreme debt.
LG Display: Loss-making with a high debt load, still in a turnaround phase.
Hanssem: Profitable but carries significant debt for its earnings.
GS E&C: Profitable but highly leveraged, making it risky in a downturn.
DL E&C: Loss-making and carrying a very high level of debt.
Hyundai Development: Heavily loss-making with an extremely high debt burden.
Daelim: Profitable but highly leveraged, dependent on the economic cycle.
Daewoo E&C: Loss-making with a dangerously high level of debt.
Amotech: Moderately profitable but carries significant debt for its returns.
Hyundai Livart: Profitable but highly leveraged, indicating financial risk.
Winia: Severely loss-making with a critically high and dangerous debt level.
Piotroski F Score Analysis for Consumer Durable & Apparel Stocks of South Korea :
| Company | Piotroski F-Score (Sept 2025) |
|---|---|
| Samsung Electronics Co., Ltd. | 9 (Highest Strength) |
| Coway Co., Ltd. | 8 (Very Strong) |
| Cuckoo Electronics Co., Ltd. | 8 (Very Strong) |
| Ace Bed Co., Ltd. | 8 (Very Strong) |
| Humax Co., Ltd. | 8 (Very Strong) |
| Fursys Inc. | 8 (Very Strong) |
| LG Electronics Inc. | 7 (Strong) |
| JS Corporation | 7 (Strong) |
| Enex Co., Ltd. | 7 (Strong) |
| Volvik Inc. | 7 (Strong) |
| Chungho Nais Co., Ltd. | 6 (Good) |
| Coson Co., Ltd. | 6 (Good) |
| Amotech Co., Ltd. | 5 (Average) |
| Hanssem Co., Ltd. | 5 (Average) |
| GS Engineering & Construction | 4 (Weak) |
| Daelim Industrial Co., Ltd. | 4 (Weak) |
| Hyundai Livart Co., Ltd. | 4 (Weak) |
| LG Display Co., Ltd. | 3 (Weak) |
| Daewoo Engineering & Construction | 2 (Weak) |
| DL E&C Co., Ltd. | 2 (Weak) |
| Dongbu Corporation | 2 (Weak) |
| Hyundai Development Co. | 1 (Weak) |
| Winia Co., Ltd. | 1 (Weak) |
| Winia Dimchae | 1 (Weak) |
Key Takeaways:
- Top Tier (Scores 7-9): Dominated by companies in Consumer Electronics and Household Appliances (Samsung, Coway, Cuckoo) and niche Leisure/Home Furnishing players (Ace Bed, Humax, Fursys). These companies exhibit robust profitability, strong balance sheets, and positive operational trends.
- Struggling Tier (Scores 0-4): Heavily populated by the Homebuilding/Construction sector (GS E&C, Daelim, HDC, Daewoo, DL, Dongbu) and loss-making electronics firms (LG Display, Winia). Low scores are driven by negative profits, high leverage, and poor cash flow.
Credit Ratings for South Korean Consumer Durable & Apparel Companies :
| Company | S&P Credit Rating (or Equivalent) | Investment Grade? |
|---|---|---|
| Samsung Electronics Co., Ltd. | AA- | Yes |
| LG Electronics Inc. | BBB | Yes |
| Coway Co., Ltd. | BBB+ | Yes |
| LG Display Co., Ltd. | BB- | No |
| Hanssem Co., Ltd. | BB | No |
| Cuckoo Electronics Co., Ltd. | BBB | Yes |
| GS Engineering & Construction | BBB- | Yes |
| DL E&C Co., Ltd. | B+ | No |
| Hyundai Development Co. (HDC) | B- | No |
| Daelim Industrial Co., Ltd. | BB | No |
| Daewoo Engineering & Construction | BB- | No |
| Fursys Inc. | BB+ | No |
| Amotech Co., Ltd. | B+ | No |
| Ace Bed Co., Ltd. | BB+ | No |
| Humax Co., Ltd. | BB | No |
| Chungho Nais Co., Ltd. | BB | No |
| Dongbu Corporation | B | No |
| Hyundai Livart Co., Ltd. | B | No |
| JS Corporation | BB | No |
| Enex Co., Ltd. | BB- | No |
| Volvik Inc. | B+ | No |
| Winia Co., Ltd. | CCC | No |
| Winia Dimchae | CCC | No |
| Coson Co., Ltd. | B | No |
Key Takeaways:
- Investment Grade (Financially Sound): Only the largest, most diversified conglomerates and stable cash-flow generators (Samsung, LG Electronics, Coway, Cuckoo, GS E&C) hold investment-grade ratings (BBB- and above).
- Speculative Grade (Higher Risk): The vast majority of companies, including many well-known names, are in speculative/junk territory (BB+ and below). This reflects narrower profit margins, higher debt levels, or exposure to volatile market cycles.
- High Default Risk: Companies like Winia and Winia Dimchae are in the ‘CCC’ category, indicating a high risk of default.
Final Words : Future Investment Analysis for Consumer Durable Stocks of Korea
PEG Analysis :
| Company | PEG Ratio (Sept 2025) | Interpretation |
|---|---|---|
| Samsung Electronics Co., Ltd. | 1.1 | Fairly Valued |
| LG Electronics Inc. | 1.4 | Potentially Overvalued |
| Coway Co., Ltd. | 0.8 | Potentially Undervalued |
| LG Display Co., Ltd. | N/A | Unprofitable / No Meaningful PEG |
| Hanssem Co., Ltd. | 1.9 | Potentially Overvalued |
| Cuckoo Electronics Co., Ltd. | 0.5 | Significantly Undervalued |
| GS Engineering & Construction | 2.1 | Potentially Overvalued |
| DL E&C Co., Ltd. | N/A | Unprofitable / No Meaningful PEG |
| Hyundai Development Co. | N/A | Unprofitable / No Meaningful PEG |
| Daelim Industrial Co., Ltd. | 3.5 | Significantly Overvalued |
| Daewoo Engineering & Construction | N/A | Unprofitable / No Meaningful PEG |
| Fursys Inc. | 0.9 | Potentially Undervalued |
| Amotech Co., Ltd. | 2.2 | Potentially Overvalued |
| Ace Bed Co., Ltd. | 1.3 | Potentially Overvalued |
| Humax Co., Ltd. | 0.6 | Significantly Undervalued |
| Chungho Nais Co., Ltd. | 1.4 | Potentially Overvalued |
| Dongbu Corporation | N/A | Unprofitable / No Meaningful PEG |
| Hyundai Livart Co., Ltd. | 2.5 | Potentially Overvalued |
| JS Corporation | 0.8 | Potentially Undervalued |
| Enex Co., Ltd. | 1.1 | Fairly Valued |
| Volvik Inc. | 1.0 | Fairly Valued |
| Winia Co., Ltd. | N/A | Unprofitable / No Meaningful PEG |
| Winia Dimchae | N/A | Unprofitable / No Meaningful PEG |
| Coson Co., Ltd. | 1.6 | Potentially Overvalued |
Future Investment Strengths :
| Company | Financial Strength | Future Prospects |
|---|---|---|
| Samsung Electronics Co., Ltd. | Good | Good |
| LG Electronics Inc. | Good | Average |
| Coway Co., Ltd. | Good | Good |
| LG Display Co., Ltd. | Bad | Bad |
| Hanssem Co., Ltd. | Average | Average |
| Cuckoo Electronics Co., Ltd. | Good | Good |
| GS Engineering & Construction | Average | Bad |
| DL E&C Co., Ltd. | Bad | Bad |
| Hyundai Development Co. | Bad | Bad |
| Daelim Industrial Co., Ltd. | Average | Bad |
| Daewoo Engineering & Construction | Bad | Bad |
| Fursys Inc. | Good | Good |
| Amotech Co., Ltd. | Average | Average |
| Ace Bed Co., Ltd. | Average | Average |
| Humax Co., Ltd. | Good | Good |
| Chungho Nais Co., Ltd. | Average | Average |
| Dongbu Corporation | Bad | Bad |
| Hyundai Livart Co., Ltd. | Average | Average |
| JS Corporation | Good | Good |
| Enex Co., Ltd. | Good | Good |
| Volvik Inc. | Average | Average |
| Winia Co., Ltd. | Bad | Bad |
| Winia Dimchae | Bad | Bad |
| Coson Co., Ltd. | Average | Average |
Short Term & Long Term Investment Analysis :
| Company | Short-Term | Long-Term |
|---|---|---|
| Samsung Electronics Co., Ltd. | Good | Good |
| LG Electronics Inc. | Average | Average |
| Coway Co., Ltd. | Good | Good |
| LG Display Co., Ltd. | Bad | Bad |
| Hanssem Co., Ltd. | Average | Average |
| Cuckoo Electronics Co., Ltd. | Good | Good |
| GS Engineering & Construction | Bad | Bad |
| DL E&C Co., Ltd. | Bad | Bad |
| Hyundai Development Co. | Bad | Bad |
| Daelim Industrial Co., Ltd. | Bad | Bad |
| Daewoo Engineering & Construction | Bad | Bad |
| Fursys Inc. | Good | Good |
| Amotech Co., Ltd. | Average | Average |
| Ace Bed Co., Ltd. | Average | Average |
| Humax Co., Ltd. | Good | Good |
| Chungho Nais Co., Ltd. | Average | Average |
| Dongbu Corporation | Bad | Bad |
| Hyundai Livart Co., Ltd. | Average | Average |
| JS Corporation | Good | Good |
| Enex Co., Ltd. | Good | Good |
| Volvik Inc. | Average | Average |
| Winia Co., Ltd. | Bad | Bad |
| Winia Dimchae | Bad | Bad |
| Coson Co., Ltd. | Average | Average |
Summary:
Key Takeaways:
- Strong financials & prospects: Samsung, Coway, Cuckoo Electronics, Fursys, Humax, JS Corporation, Enex.
- Short-term undervaluation opportunities: Cuckoo (PEG 0.5), Humax (0.6), Coway (0.8), Fursys (0.9), JS (0.8).
- Caution / Weak outlook: Construction-heavy names (GS E&C, Daelim, Hyundai Dev., DL E&C) and loss-making appliance firms (Winia, LG Display).
- Overvalued zone: Hanssem, Amotech, Ace Bed, Chungho Nais, Hyundai Livart, Coson โ require selective entry.
So this was it for Consumer Goods & Apparel stocks of South Korea. You got many fundamentals in this article which will be helpful for you to pick the best investment in the stocks you like.
Happy Investing