
We know how great Footballing Power house Spain is and in this blog you are going to get info on Achievements, Market Value and Ratings of Spanish players in the English Premier League.
List of All Best Spanish Football Players who have played in the English Premier League along with Their Market Value :
As of March 8, 2025, here’s a comprehensive list of Spanish footballers who have played in the English Premier League (EPL), both past and present, along with their estimated market values where available:
Player | Clubs | Position | EPL Tenure | Estimated Market Value (€) |
---|---|---|---|---|
Marcos Alonso | Bolton Wanderers, Sunderland, Chelsea | Defender | 2010–12, 2013–14, 2016–22 | Retired |
Xabi Alonso | Liverpool | Midfielder | 2004–09 | Retired |
Álvaro Arbeloa | Liverpool, West Ham United | Defender | 2006–09, 2016–17 | Retired |
Mikel Arteta | Everton, Arsenal | Midfielder | 2004–16 | Retired |
Marco Asensio | Aston Villa | Midfielder/Forward | 2024–present | 35 million |
Iago Aspas | Liverpool | Forward | 2013–14 | 15 million |
Daniel Ayala | Liverpool, Norwich City, Middlesbrough | Defender | 2009–10, 2011–12, 2016–17 | 2 million |
César Azpilicueta | Chelsea | Defender | 2012–23 | 5 million |
Stefan Bajcetic | Liverpool | Midfielder | 2022–24 | 10 million |
Héctor Bellerín | Arsenal | Defender | 2014–21 | 8 million |
Bojan | Stoke City | Forward | 2014–18 | 3 million |
Borja Bastón | Swansea City | Forward | 2016–17 | 1 million |
Cala | Cardiff City | Defender | 2013–14 | 1 million |
Víctor Camarasa | Cardiff City | Midfielder | 2018–19 | 2 million |
Iván Campo | Bolton Wanderers | Defender/Midfielder | 2002–08 | Retired |
Sergi Canós | Brentford | Midfielder/Forward | 2021–23 | 5 million |
Santi Cazorla | Arsenal | Midfielder | 2012–18 | Retired |
Chico Flores | Swansea City | Defender | 2012–14 | 1 million |
Diego Costa | Chelsea, Wolverhampton Wanderers | Forward | 2014–17, 2022–23 | Retired |
Albert Crusat | Wigan Athletic | Midfielder | 2011–12 | Retired |
Marc Cucurella | Brighton & Hove Albion, Chelsea | Defender | 2021–present | 30 million |
Carlos Cuéllar | Aston Villa, Sunderland | Defender | 2008–14 | Retired |
Gerard Deulofeu | Everton, Watford | Forward | 2013–14, 2015–20 | 10 million |
Asier del Horno | Chelsea | Defender | 2005–06 | Retired |
José Enrique | Newcastle United, Liverpool | Defender | 2007–15 | Retired |
Cesc Fàbregas | Arsenal, Chelsea | Midfielder | 2004–11, 2014–19 | Retired |
Ansu Fati | Brighton & Hove Albion | Forward | 2023–24 | 50 million |
Kiko Femenía | Watford | Defender | 2017–20, 2021–22 | 3 million |
Pablo Fornals | West Ham United | Midfielder | 2019–present | 25 million |
Javi García | Manchester City | Midfielder | 2012–14 | Retired |
Luis García | Liverpool | Midfielder | 2004–07 | Retired |
Javier Garrido | Manchester City | Defender | 2007–10 | Retired |
Carles Gil | Aston Villa | Midfielder | 2015–16 | 2 million |
Jordi Gómez | Wigan Athletic, Sunderland | Midfielder | 2009–15 | Retired |
Esteban Granero | Queens Park Rangers | Midfielder | 2012–13 | Retired |
Pablo Hernández | Swansea City | Midfielder | 2012–14 | 1 million |
Ander Herrera | Manchester United | Midfielder | 2014–19 | 5 million |
Fernando Hierro | Bolton Wanderers | Defender | 2004–05 | Retired |
Dean Huijsen | Bournemouth | Defender | 2024–present | 15 million |
Pablo Ibáñez | West Bromwich Albion | Defender | 2010–11 | Retired |
Vicente Iborra | Leicester City | Midfielder | 2017–19 | 2 million |
Jesé | Stoke City | Forward | 2017–18 | 2 million |
Jonny | Wolverhampton Wanderers | Defender | 2018–24 | 8 million |
Joselu | Stoke City, Newcastle United | Forward | 2015–16, 2017–19 | 4 million |
Kepa Blanco | West Ham United | Forward | 2006–07 | Retired |
Aymeric Laporte | Manchester City | Defender | 2017–24 | 40 million |
Diego Llorente | Leeds United | Defender | 2020–23 | 6 million |
Fernando Llorente | Swansea City, Tottenham Hotspur | Forward | 2016–19 | Retired |
Lucas Pérez | Arsenal, West Ham United | Forward | 2016–19 | 3 million |
Antonio Luna | Aston Villa | Defender | 2013–15 | 1 million |
Albert Luque | Newcastle United | Forward | 2005–07 | Retired |
Javier Manquillo | Sunderland, Newcastle United | Defender | 2016 |
Here are some key take aways :
- Historical and Current Presence: Spanish footballers have played a significant role in the EPL over the years, contributing both in the past and in the present.
- Diverse Roles: The players span a wide range of positions—from defenders and midfielders to forwards—showcasing the versatility of Spanish talent.
- Market Value Variance: Active players such as Marco Asensio and Ansu Fati are valued quite highly (e.g., 35 million and 50 million euros, respectively), while retired players naturally don’t have a current market value.
- Javier Manquillo’s Valuation: Javier Manquillo is estimated at around 2 million euros.
- Club Contributions: The EPL has seen Spanish talent at many top clubs, which has helped elevate the level of competition and style of play in the league.
Spanish Players Achievements in the English Premier League :
Player | Position(s) | Notable Achievements / Accolades |
---|---|---|
Marcos Alonso | Left-back / Wing-back | FA Cup & League Cup winner with Chelsea; key in both defensive stability and attacking support. |
Xabi Alonso | Midfielder | Renowned for his vision and free-kick accuracy at Liverpool; instrumental in cup finals and recognized for transforming midfield play. |
Álvaro Arbeloa | Defender (Full-back) | FA Cup winner with Liverpool; praised for versatility and consistent defensive contributions. |
Mikel Arteta | Midfielder | Celebrated for creative playmaking at Everton/Arsenal; influential in controlling games through accurate long passes and tactical intelligence. |
Marco Asensio | Midfielder/Forward | Emerging talent at Aston Villa with notable goal contributions and early standout performances in key fixtures. |
Iago Aspas | Forward | Known for his technical flair and crucial goal contributions during his brief spell at Liverpool. |
Daniel Ayala | Defender | Consistent defensive work noted for reliability and strong positional play throughout his EPL stints. |
César Azpilicueta | Defender | Premier League, FA Cup, and League Cup winner with Chelsea; served as captain and provided exemplary defensive leadership. |
Stefan Bajcetic | Midfielder | Broke through at Liverpool with a creative passing style and a knack for setting up decisive plays. |
Héctor Bellerín | Defender (Right-back) | FA Cup and Community Shield winner with Arsenal; renowned for his pace, overlapping runs, and contribution to counter-attacks. |
Bojan | Forward | Offered creative attacking play at Stoke City with moments of brilliance in goal creation and distribution. |
Borja Bastón | Forward | Key goal scorer for Swansea City; recognized as an emerging attacking talent. |
Cala | Defender | Delivered reliable defensive displays at Cardiff City; noted for strong tackling and positioning. |
Víctor Camarasa | Midfielder | Consistent performances in midfield for Cardiff City with notable passing and assist contributions. |
Iván Campo | Defender / Midfielder | Versatile and experienced; known for leadership and strong defensive organization. |
Sergi Canós | Midfielder/Forward | Sparked creativity at Brentford; recognized for incisive passes and scoring decisive goals in tight matches. |
Santi Cazorla | Midfielder | Celebrated for his exquisite free kicks and assists at Arsenal; a fan favorite for creative midfield displays. |
Chico Flores | Defender | Provided steady defensive contributions at Swansea City; known for his reliability in one-on-one duels. |
Diego Costa | Forward | Premier League champion with Chelsea; renowned for aggressive play, prolific goal-scoring, and finishing as Golden Boot runner-up in one season. |
Albert Crusat | Midfielder | Brought a creative spark to Wigan Athletic; influential in unlocking defenses during critical matches. |
Marc Cucurella | Defender / Wing-back | Key contributor for clean sheets at Brighton & Chelsea; lauded for his versatility and ability to impact both defensive and offensive phases. |
Carlos Cuéllar | Defender | Consistently solid at Aston Villa and Sunderland; recognized for leadership and dependable defending. |
Gerard Deulofeu | Forward / Winger | Known for his dribbling flair at Everton/Watford; contributed numerous assists and creative plays that shifted the momentum of games. |
Asier del Horno | Defender | Noted for his tactical awareness and strong defensive displays during his time at Chelsea. |
José Enrique | Defender | Integral part of trophy-winning squads at Newcastle and Liverpool; praised for robust defensive solidity and reading of the game. |
Cesc Fàbregas | Midfielder | Multiple domestic trophies with Arsenal and Chelsea; celebrated playmaker with accolades including PFA Team of the Year nods and a reputation for exceptional assist numbers. |
Ansu Fati | Forward | Breakthrough talent at Brighton; recorded a notable hat-trick and earned Golden Boy nomination as a rising star. |
Kiko Femenía | Defender | Reliable performer at Watford; recognized for strong tackling, aerial ability, and consistent defensive contributions. |
Pablo Fornals | Midfielder | Creative engine at West Ham; known for high assist numbers and pivotal contributions in decisive matches. |
Javi García | Midfielder | Crucial in Manchester City’s build-up play; recognized for precision passing and game management in midfield. |
Luis García | Midfielder | Visionary passer for Liverpool; instrumental in creating scoring opportunities with his precise distribution. |
Javier Garrido | Defender | Provided consistent defensive organization at Manchester City; acknowledged for his dependable back-line performance. |
Carles Gil | Midfielder / Winger | Set-piece specialist at Aston Villa; pivotal in delivering key assists and unlocking defenses with incisive passes. |
Jordi Gómez | Midfielder | Reliable playmaker for Wigan Athletic/Sunderland; valued for his work rate and ability to control the pace of matches. |
Esteban Granero | Midfielder | Contributed to midfield dynamism at QPR; recognized for his passing accuracy and composure under pressure. |
Pablo Hernández | Midfielder | Steady performer for Swansea City; praised for his work rate and timely interceptions in midfield. |
Ander Herrera | Midfielder | FA Cup winner with Manchester United; celebrated for dynamic box-to-box play and periodic inclusion in seasonal best XI lists. |
Fernando Hierro | Defender | Provided veteran leadership at Bolton Wanderers; known for organizing the back line and delivering crucial clearances. |
Dean Huijsen | Defender | Emerging talent at Bournemouth; already recognized for robust defending and potential to develop into a top-tier stopper. |
Pablo Ibáñez | Defender | Consistently solid for West Bromwich Albion; earned respect for his defensive reliability and consistency. |
Vicente Iborra | Midfielder | Influential at Leicester City; excelled in controlling match tempo and providing key passes leading to goal-scoring opportunities. |
Jesé | Forward / Winger | Noted for technical skills at Stoke City; combined pace with creative dribbling to break down defenses. |
Jonny | Defender | Defensive stalwart at Wolverhampton Wanderers; vital in maintaining clean sheets with his uncompromising style. |
Joselu | Forward | Effective goal scorer for Stoke/Newcastle; regularly found the net in crucial fixtures, bolstering his teams’ attacking options. |
Kepa Blanco | Forward | Despite a brief spell at West Ham, his impactful debut and finishing prowess earned him early recognition. |
Aymeric Laporte | Defender | Key figure in Manchester City’s multiple league titles; lauded for leadership, consistent performances, and frequent inclusion in seasonal best XI selections. |
Diego Llorente | Defender | Important contributor to Leeds United’s robust defensive record; recognized for aerial prowess and consistent tackling. |
Fernando Llorente | Forward | Aerial threat at Swansea/Tottenham; scored vital headers in cup competitions and provided a strong physical presence up front. |
Lucas Pérez | Forward / Winger | Creative attacker for Arsenal/West Ham; known for scoring key goals in tight games and adding a spark to the offensive play. |
Antonio Luna | Defender | Steady and disciplined at Aston Villa; acknowledged for strong marking and defensive positioning against top forwards. |
Albert Luque | Forward | Decisive goal scorer for Newcastle United; renowned for his clinical finishing and ability to score in high-pressure situations. |
Javier Manquillo | Defender | Consistent performer for Sunderland/Newcastle; valued for his ability to neutralize opposition attacks through timely interceptions and clearances. |
Juan Mata | Midfielder | Multiple FA Cup and Community Shield winner with Chelsea and Manchester United; celebrated for his creativity, free kicks, and leadership on the pitch. |
Gaizka Mendieta | Midfielder | Influential at Middlesbrough; admired for creative playmaking, vision, and several match-winning performances that shifted momentum in key games. |
Fran Mérida | Midfielder | Recognized for technical skill and precise passing at Arsenal; played a pivotal role in deepening midfield options during challenging seasons. |
Mikel Merino | Midfielder | A controlling presence for Newcastle/Arsenal; balanced defensive duties with key forward drives, helping to dictate the rhythm of play. |
Michu | Forward | Cult favorite at Swansea; noted for energetic runs, important goal contributions, and a charismatic playing style that endeared him to fans. |
Nacho Monreal | Defender | Reliable left-back for Arsenal; integral in trophy-winning campaigns with notable defensive consistency and timely overlaps. |
Álvaro Morata | Forward | Key goal scorer for Chelsea; finished a season as Golden Boot runner-up and renowned for decisive strikes in crucial matches. |
Alberto Moreno | Defender | Tenacious defender at Liverpool; remembered for critical tackles and defensive recoveries in high-stakes fixtures. |
Álex Moreno | Defender | Emerging talent at Aston Villa; recognized for robust defending, tactical awareness, and potential for future accolades. |
Fernando Morientes | Forward | Experienced striker at Liverpool; scored crucial cup goals that contributed significantly in knockout stages. |
Marc Muniesa | Defender | Provided vital defensive stability at Stoke City; acknowledged for his role in maintaining a solid back line during pivotal matches. |
Jesús Navas | Winger | Renowned for blistering pace and dribbling ability; consistently provided width, key crosses, and assists across his EPL stints. |
Ratings to the Spanish Players who Played in the English Premier League (Past & Present) :
team honours, individual performances, and influence on the pitch.
Player | Position(s) | Notable Achievements / Accolades | Rating (out of 10) |
---|---|---|---|
Marcos Alonso | Left-back / Wing-back | FA Cup & League Cup winner with Chelsea; key defensive and attacking support | 7 |
Xabi Alonso | Midfielder | Visionary playmaker at Liverpool; transformative performances in cup finals | 9 |
Álvaro Arbeloa | Defender (Full-back) | FA Cup winner with Liverpool; versatile and consistent defensive contributions | 7 |
Mikel Arteta | Midfielder | Creative playmaker at Everton/Arsenal; influential in controlling games | 8 |
Marco Asensio | Midfielder/Forward | Emerging talent at Aston Villa; notable goal contributions and standout early performances | 7 |
Iago Aspas | Forward | Technical flair with crucial goals during his stint at Liverpool | 6 |
Daniel Ayala | Defender | Reliable defensive work with strong positional play | 5 |
César Azpilicueta | Defender | Multiple trophies with Chelsea; exemplary leadership and defensive reliability | 8 |
Stefan Bajcetic | Midfielder | Broke through at Liverpool with creative passing and decisive assists | 6 |
Héctor Bellerín | Defender (Right-back) | FA Cup & Community Shield winner with Arsenal; renowned for pace and overlapping runs | 7 |
Bojan | Forward | Creative attacking play at Stoke City with moments of brilliance | 6 |
Borja Bastón | Forward | Key goal scorer for Swansea City; recognized as an emerging attacking talent | 5 |
Cala | Defender | Reliable defender at Cardiff City; noted for strong tackling and positional awareness | 5 |
Víctor Camarasa | Midfielder | Consistent midfield displays for Cardiff City; strong passing and assist contributions | 5 |
Iván Campo | Defender / Midfielder | Versatile and experienced; provided leadership and strong defensive organization | 7 |
Sergi Canós | Midfielder/Forward | Sparked creativity at Brentford; known for incisive passes and decisive goal contributions | 6 |
Santi Cazorla | Midfielder | Celebrated for exquisite free kicks and assists at Arsenal; a fan favorite for creative displays | 8 |
Chico Flores | Defender | Steady defensive contributions for Swansea City; reliable in one-on-one duels | 5 |
Diego Costa | Forward | Prolific goal-scorer at Chelsea; Premier League champion, aggressive play, Golden Boot runner-up | 8 |
Albert Crusat | Midfielder | Provided a creative spark at Wigan Athletic; influential in unlocking defenses in critical matches | 5 |
Marc Cucurella | Defender / Wing-back | Key contributor for clean sheets at Brighton & Chelsea; versatile in both defense and attack | 7 |
Carlos Cuéllar | Defender | Consistently solid at Aston Villa and Sunderland; noted for leadership and dependable defending | 5 |
Gerard Deulofeu | Forward / Winger | Renowned for dribbling flair at Everton/Watford; provided numerous assists and creative plays | 6 |
Asier del Horno | Defender | Recognized for tactical awareness and strong defensive displays during his time at Chelsea | 5 |
José Enrique | Defender | Integral to trophy-winning squads at Newcastle and Liverpool; praised for robust defensive solidity | 7 |
Cesc Fàbregas | Midfielder | Multiple domestic trophies with Arsenal and Chelsea; celebrated playmaker with high assist numbers and leadership | 8 |
Ansu Fati | Forward | Breakthrough talent at Brighton; recorded a notable hat-trick and earned a Golden Boy nomination | 7 |
Kiko Femenía | Defender | Reliable performer at Watford; strong tackling, aerial ability, and consistent defensive contributions | 5 |
Pablo Fornals | Midfielder | Creative engine at West Ham; known for high assist numbers and pivotal match contributions | 6 |
Javi García | Midfielder | Crucial in Manchester City’s build-up play; celebrated for precise passing and effective game management | 6 |
Luis García | Midfielder | Visionary passer for Liverpool; instrumental in creating scoring opportunities | 7 |
Javier Garrido | Defender | Consistent defensive organizer at Manchester City; acknowledged for dependable back-line performances | 5 |
Carles Gil | Midfielder / Winger | Set-piece specialist at Aston Villa; delivered key assists and unlocked defenses | 6 |
Jordi Gómez | Midfielder | Reliable playmaker for Wigan/Sunderland; valued for work rate and control of match tempo | 5 |
Esteban Granero | Midfielder | Contributed to midfield dynamism at QPR; recognized for passing accuracy and composure | 5 |
Pablo Hernández | Midfielder | Steady performer for Swansea City; noted for his work rate and timely interceptions | 5 |
Ander Herrera | Midfielder | FA Cup winner with Manchester United; dynamic box-to-box play and inclusion in seasonal best XI selections | 7 |
Fernando Hierro | Defender | Veteran leadership at Bolton; organized the back-line and provided crucial clearances | 7 |
Dean Huijsen | Defender | Emerging talent at Bournemouth; robust defending with high potential for future growth | 6 |
Pablo Ibáñez | Defender | Consistently solid at West Brom; respected for his defensive reliability | 5 |
Vicente Iborra | Midfielder | Influential at Leicester City; excelled in controlling match tempo and providing key passes | 5 |
Jesé | Forward / Winger | Combined pace with creative dribbling at Stoke City; known for his technical skills | 5 |
Jonny | Defender | Defensive stalwart at Wolverhampton; consistent performances that contributed to multiple clean sheets | 6 |
Joselu | Forward | Effective goal-scorer for Stoke/Newcastle; regularly scored crucial goals in high-pressure fixtures | 6 |
Kepa Blanco | Forward | Impactful debut at West Ham; noted for finishing prowess in limited appearances | 4 |
Aymeric Laporte | Defender | Key figure in Manchester City’s league titles; lauded for leadership and consistent top-level performance | 8 |
Diego Llorente | Defender | Important contributor to Leeds United’s defense; recognized for aerial prowess and tackling skills | 6 |
Fernando Llorente | Forward | Aerial threat at Swansea/Tottenham; scored vital headers and provided a strong physical presence upfront | 6 |
Lucas Pérez | Forward / Winger | Creative attacker for Arsenal/West Ham; known for scoring key goals and adding offensive spark | 5 |
Antonio Luna | Defender | Steady and disciplined at Aston Villa; acknowledged for strong marking and defensive positioning | 5 |
Albert Luque | Forward | Decisive goal-scorer for Newcastle; renowned for clinical finishing in high-pressure situations | 6 |
Javier Manquillo | Defender | Consistent performer for Sunderland/Newcastle; valued for neutralizing opposition attacks effectively | 5 |
Juan Mata | Midfielder | Multiple FA Cup & Community Shield winner; celebrated for creativity, precise free kicks, and leadership | 8 |
Gaizka Mendieta | Midfielder | Influential at Middlesbrough; admired for creative playmaking and match-winning performances | 7 |
Fran Mérida | Midfielder | Recognized for technical skill and precise passing at Arsenal; pivotal in strengthening midfield dynamics | 5 |
Mikel Merino | Midfielder | Controlling presence for Newcastle/Arsenal; balanced defensive duties with key playmaking contributions | 7 |
Michu | Forward | Cult favorite at Swansea; known for energetic runs and important goal contributions | 5 |
Nacho Monreal | Defender | Reliable left-back for Arsenal; integral to trophy-winning campaigns with consistent performances | 7 |
Álvaro Morata | Forward | Key goal scorer for Chelsea; Golden Boot runner-up and renowned for decisive strikes | 8 |
Alberto Moreno | Defender | Tenacious defender for Liverpool; recognized for critical tackles and recoveries in high-stakes matches | 5 |
Álex Moreno | Defender | Emerging talent at Aston Villa; noted for robust defending and tactical awareness | 5 |
Fernando Morientes | Forward | Experienced striker for Liverpool; scored crucial cup goals and delivered memorable performances | 6 |
Marc Muniesa | Defender | Provided vital defensive stability at Stoke City; had standout performances in key matches | 5 |
Jesús Navas | Winger | Renowned for blistering pace, dribbling, and key crosses; contributed with numerous assists across his EPL stints | 7 |
Key Takeaways:
- Diverse Impact:
Spanish players in the EPL have contributed across all positions—from creative midfielders and prolific forwards to reliable defenders—demonstrating a wide range of skills. - Midfield Mastery:
Midfielders like Xabi Alonso (rated 9), Mikel Arteta, Cesc Fàbregas, and Juan Mata have been pivotal, often serving as the creative and controlling force in their teams. - Defensive Solidity:
Defenders such as César Azpilicueta and Aymeric Laporte earned high marks (8/10) for their leadership and consistency, underpinning the success of trophy-winning teams. - Attacking Contributions:
Forwards including Diego Costa and Álvaro Morata have delivered key goal-scoring performances, with their ratings reflecting their impact in critical matches. - Consistency vs. Brilliance:
Many players are rated around 5–6, indicating solid, reliable performances. These ratings acknowledge consistent contributions even if they weren’t always in the spotlight. - Subjective Assessments:
The ratings blend individual accolades, team achievements, and overall influence on the pitch, providing a comprehensive look at each player’s EPL career impact.
Final Words :
Spanish Players stats in the English Premier League :
Player | EPL Clubs & Tenure | Appearances | Goals | Assists | Clean Sheets |
---|---|---|---|---|---|
Xabi Alonso | Liverpool (2004–09) | 196 | 20 | – | – |
César Azpilicueta | Chelsea (2012–23) | 350 | 15 | – | ~100 |
Diego Costa | Chelsea (2014–17); Wolverhampton (2022–23) | 150 | 70 | – | – |
Cesc Fàbregas | Arsenal (2004–11); Chelsea (2014–19) | 250 | 40 | – | – |
Juan Mata | Chelsea (2011–17); Manchester United (2017–22) | 250 | 40 | – | – |
Héctor Bellerín | Arsenal (2014–21) | 200 | 10 | – | 60 |
Marcos Alonso | Bolton, Sunderland, Chelsea (various) | 150 | 20 | – | 50 |
Mikel Arteta | Everton, Arsenal (2004–16) | 250 | 15 | – | – |
Álvaro Arbeloa | Liverpool (2006–09); West Ham (2016–17) | 80 | 2 | – | 30 |
Marco Asensio | Aston Villa (2024–present) | 60 | 10 | – | – |
All Spanish Players stats are not shown here but I have shown some of the best Spanish stats here in the English premier league.
All in all from at present some of the best Spanish Footballers have poured 225 Million Euros and more in the English Premier League which is a superb thing.
Currently Important Spanish Players in the English Premier League :
approximations and reflect current market assessments:
Player | Club | Tenure | Estimated Market Value (€) |
---|---|---|---|
Marco Asensio | Aston Villa | 2024–present | 35 million |
Marc Cucurella | Brighton & Hove Albion / Chelsea | 2021–present | 30 million |
Pablo Fornals | West Ham United | 2019–present | 25 million |
Dean Huijsen | Bournemouth | 2024–present | 15 million |
Mikel Merino | Newcastle/Arsenal | 2024–present | 7 million |
Álex Moreno | Aston Villa | 2022–present | 5 million |
I hope you like my info and analysis given on Spanish Footballers in The EPL.
Happy Football