
As of March 2025, Ukraine ranks 24th in the FIFA World Rankings. The national team was established after Ukraine gained independence in 1991 and has since developed into a competitive force in European football. Their most successful FIFA World Cup campaign was in 2006, where they reached the quarter-finals, marking their best-ever performance on the global stage. Ukraine has also participated in multiple UEFA European Championships, including co-hosting Euro 2012, though they did not advance past the group stage that year. Over the years, the team has continued to grow, regularly competing in major international tournaments.
Extra Reference :
List of Ukrainian Players in the English Premier League Past & Present :
Player | Clubs | Estimated Market Value (at peak) |
---|---|---|
Oleh Luzhnyi | Arsenal (1999–2003), Wolverhampton Wanderers (2003–2004) | Not publicly available |
Serhiy Rebrov | Tottenham Hotspur (2000–2002) | Not publicly available |
Andriy Shevchenko | Chelsea (2006–2008, 2009–2010) | €23 million (2006) |
Andriy Voronin | Liverpool (2007–2008, 2009–2010) | €5 million (2007) |
Andriy Yarmolenko | West Ham United (2018–2022) | €20 million (2018) |
Oleksandr Zinchenko | Manchester City (2017–2022), Arsenal (2022–present) | €25 million (2022) |
Vitalii Mykolenko | Everton (2021–present) | €17 million (2021) |
Mykhailo Mudryk | Chelsea (2023–present) | €70 million (2023) |
Illya Zabarnyi | Bournemouth (2023–present) | €20 million (2023) |
Yehor Yarmolyuk | Brentford (2023–present) | €1.6 million (2022) |
Key Takeaways on Ukrainian Players in the EPL
- Limited but Notable Presence – Ukrainian players have had a relatively small presence in the EPL, but some have made a strong impact, such as Andriy Shevchenko, Oleksandr Zinchenko, and Mykhailo Mudryk.
- Big-Money Transfers – Shevchenko (€23M in 2006) and Mudryk (€70M in 2023) were among the most expensive Ukrainian transfers to the EPL, with high expectations upon arrival.
- Zinchenko’s Success – Among Ukrainian players, Zinchenko has arguably had the most successful EPL career, winning multiple titles with Manchester City before joining Arsenal.
- Emerging Young Talents – Players like Illya Zabarnyi (Bournemouth) and Yehor Yarmolyuk (Brentford)represent Ukraine’s next generation of footballers making their mark in the league.
- Historic World-Class Players – Shevchenko (Chelsea) and Rebrov (Tottenham) were among the earliest Ukrainians in the EPL but struggled to meet expectations despite their reputations in European football.
- Ukraine’s Growing Influence – With more young Ukrainian players moving to England, Ukraine’s influence in the EPL is steadily increasing, showcasing the country’s footballing talent on a global stage.
Achievements of Ukrainian Players in the English Premier League (EPL)
Player | Club(s) | Major Achievements in the EPL |
---|---|---|
Oleh Luzhnyi | Arsenal (1999–2003), Wolves (2003–2004) | Premier League Champion (2001–02), FA Cup Winner (2002) |
Serhiy Rebrov | Tottenham Hotspur (2000–2002) | No major titles, struggled to adapt to EPL |
Andriy Shevchenko | Chelsea (2006–2008, 2009–2010) | FA Cup Winner (2006–07), EFL Cup Winner (2007) |
Andriy Voronin | Liverpool (2007–2010) | No major titles, played in UEFA Champions League |
Andriy Yarmolenko | West Ham United (2018–2022) | Helped West Ham reach UEFA Europa League semifinals (2021–22) |
Oleksandr Zinchenko | Man City (2017–2022), Arsenal (2022–present) | Premier League Champion (2017–18, 2018–19, 2020–21, 2021–22), FA Cup Winner (2019) |
Vitalii Mykolenko | Everton (2021–present) | Helped Everton avoid relegation (2022, 2023) |
Mykhailo Mudryk | Chelsea (2023–present) | Yet to win a major title, still adapting |
Illya Zabarnyi | Bournemouth (2023–present) | Key player in Bournemouth’s defense |
Yehor Yarmolyuk | Brentford (2023–present) | Young talent, yet to achieve major honors |
Key Highlights:
- Zinchenko is the most decorated Ukrainian player in EPL history with 4 Premier League titles at Manchester City.
- Luzhnyi was the first Ukrainian to win the EPL with Arsenal in 2001–02.
- Shevchenko and Mudryk were high-profile signings but struggled to meet expectations.
- Yarmolenko played a crucial role in West Ham’s deep European run.
- Emerging talents like Zabarnyi and Yarmolyuk have potential for future success.
Ratings of Ukrainian Players in the English Premier League (EPL)
The ratings are based on overall impact, success, consistency, and legacy in the EPL (scale: 1-10).
Player | Club(s) | Rating (1-10) | Reason |
---|---|---|---|
Oleh Luzhnyi | Arsenal (1999–2003), Wolves (2003–2004) | 7/10 | Solid defender, won the EPL & FA Cup with Arsenal |
Serhiy Rebrov | Tottenham Hotspur (2000–2002) | 4/10 | Struggled in the EPL after a great career at Dynamo Kyiv |
Andriy Shevchenko | Chelsea (2006–2008, 2009–2010) | 5/10 | High-profile signing but underperformed compared to expectations |
Andriy Voronin | Liverpool (2007–2010) | 5/10 | Decent squad player but failed to make a lasting impact |
Andriy Yarmolenko | West Ham United (2018–2022) | 6/10 | Showed flashes of brilliance but had inconsistent form |
Oleksandr Zinchenko | Man City (2017–2022), Arsenal (2022–present) | 9/10 | Multiple EPL titles, key player for Man City & Arsenal |
Vitalii Mykolenko | Everton (2021–present) | 6/10 | Reliable left-back, helped Everton avoid relegation |
Mykhailo Mudryk | Chelsea (2023–present) | 5/10 | Still adapting, high expectations but inconsistent form |
Illya Zabarnyi | Bournemouth (2023–present) | 7/10 | Strong defensive performances, potential for growth |
Yehor Yarmolyuk | Brentford (2023–present) | 6/10 | Young talent, still developing in the EPL |
Key Takeaways:
- Zinchenko is the highest-rated Ukrainian EPL player (9/10) due to his multiple league titles and consistent performances.
- Luzhnyi (7/10) is the first Ukrainian EPL winner and had a respectable career at Arsenal.
- Shevchenko (5/10) was a big disappointment despite his legendary status in European football.
- Emerging players like Zabarnyi (7/10) and Mykolenko (6/10) show promise for the future.
Final Words :
So, till past to present the Ukrainian players have poured almost the value of 187 Million Euros in the English Premier League which is great.
Notable Ukrainian Players in the EPL
Player | Position | Clubs | EPL Appearances | Goals | Clean Sheets |
---|---|---|---|---|---|
Andriy Shevchenko | Forward | Chelsea (2006–2009) | 48 | 9 | N/A |
Serhii Rebrov | Forward | Tottenham Hotspur (2000–2002) | 60 | 10 | N/A |
Andriy Yarmolenko | Winger/Forward | West Ham United (2018–2022) | 66 | 8 | N/A |
Oleksandr Zinchenko | Defender/Midfielder | Manchester City (2016–2022), Arsenal (2022–Present) | 140 | 5 | 42 |
Mykhailo Mudryk | Winger | Chelsea (2023–Present) | 59 | 7 | N/A |
Illya Zabarnyi | Defender | AFC Bournemouth (2023–Present) | 60 | 2 | 15 |
I hope you like the Football analysis and info that I gave you on Ukrainian players in the EPL.
Enjoy Football
Happy Football