
Today in this blog we are going to remember some of the best Bulgarian players who have played in the English premier league in the Past and Present.
Bulgaria National Football Team – Overview
The Bulgaria national football team represents Bulgaria in international football and is controlled by the Bulgarian Football Union (BFU). Although not a dominant force in world football, Bulgaria has had moments of brilliance, especially in the 1990s.
FIFA World Cup Performance
Bulgaria has qualified for the FIFA World Cup 7 times:
- First appearance: 1962
- Best performance: 4th place in 1994 (USA)
- Last appearance: 1998
Notable World Cup Moments
- 1994 World Cup (USA) was Bulgaria’s greatest achievement, led by legendary forward Hristo Stoichkov. They defeated Germany in the quarter-finals before losing to Italy in the semi-finals.
- 1998 World Cup (France) was their last appearance, but they failed to progress past the group stage.
UEFA European Championship Performance
- Qualified once: 1996
- Group stage exit
Current FIFA Ranking
- As of March 2025, Bulgaria is ranked below the top 50 teams in the FIFA World Rankings.
- They have struggled in recent years, failing to qualify for major tournaments.
Notable Bulgarian Players
- Hristo Stoichkov – 1994 Ballon d’Or winner, Barcelona legend
- Dimitar Berbatov – Former Manchester United and Tottenham star
- Stiliyan Petrov – Former Aston Villa captain
Despite their past successes, Bulgaria is currently in a rebuilding phase, aiming to regain a spot in major tournaments.
List of Bulgarian Players who have Done Well in the English Premier League :
Here’s a table summarizing all Bulgarian players who have played in the English Premier League (EPL) along with their clubs and market values:
Player | Position | Clubs in EPL | Market Value (Approx.) |
---|---|---|---|
Dimitar Berbatov | Striker | Tottenham (2006–08), Man United (2008–12), Fulham (2012–14) | £30.75M (Joined Man United in 2008) |
Stiliyan Petrov | Midfielder | Aston Villa (2006–2012) | £6.5M (Joined Aston Villa in 2006) |
Martin Petrov | Winger | Man City (2007–10), Bolton (2010–12) | £4.7M (Joined Man City in 2007) |
Valeri Bojinov | Striker | Man City (2007–09) | £5.75M (Joined Man City in 2007) |
Radostin Kishishev | Midfielder/Defender | Charlton (2000–07) | N/A (Transfer details not well-documented) |
Aleksandar Tonev | Winger | Aston Villa (2013–14) | £2.5M (Joined Aston Villa in 2013) |
Boncho Genchev | Midfielder | Ipswich Town (1992–95) | N/A (Older transfer, fees not publicized) |
Stanislav Manolev | Defender | Fulham (2012–13) | Loan deal (Financial details unknown) |
Svetoslav Todorov | Striker | West Ham (2001–02), Portsmouth (2002–07), Wigan (loan, 2005) | £750K (Joined Portsmouth in 2002) |
Most of these players made significant contributions to their clubs, with Dimitar Berbatov being the most successful Bulgarian player in the EPL, winning two Premier League titles with Manchester United.
Extra Reference :
Bulgarian Players Achievements in the English Premier League :
Here’s a summary of the achievements of Bulgarian players in the English Premier League (EPL):
Player | Clubs in EPL | Achievements in EPL |
---|---|---|
Dimitar Berbatov | Tottenham, Man United, Fulham | – 2× Premier League Champion (2008–09, 2010–11 with Man United) – Golden Boot Winner (2010–11, 20 goals) – PFA Team of the Year (2006–07, 2010–11) – EFL Cup Winner (2007–08 with Tottenham) |
Stiliyan Petrov | Aston Villa | – Aston Villa Captain (2009–2012) – Led Villa to three consecutive top-six finishes (2007–10) – PFA Merit Award (2013) for his battle against leukemia |
Martin Petrov | Man City, Bolton | – Helped Man City improve squad competitiveness before big investments – Scored 9 goals for Man City (2007–2010) |
Valeri Bojinov | Man City | – Injuries limited impact, scored 1 EPL goal |
Radostin Kishishev | Charlton | – Key defensive player for Charlton during their stable EPL years – Helped them secure 7th place in 2003–04 |
Aleksandar Tonev | Aston Villa | – No significant achievements, struggled for form in the EPL |
Boncho Genchev | Ipswich Town | – Played in the EPL’s early years, no major honors |
Stanislav Manolev | Fulham (loan) | – Limited impact, only 5 appearances |
Svetoslav Todorov | West Ham, Portsmouth, Wigan (loan) | – 2002–03 Championship Golden Boot (helped Portsmouth get EPL promotion) |
The most successful Bulgarian player in EPL history is Dimitar Berbatov, winning the league twice with Manchester United and finishing as top scorer in 2010–11. Stiliyan Petrov was a respected captain for Aston Villa, while others had more modest contributions.
Ratings to Bulgarian Players in the English Premier League :
Here’s a rating table for Bulgarian players in the English Premier League (EPL) based on their impact, success, and legacy in the league. The ratings are out of 10, considering their performances, achievements, and influence.
Player | Clubs in EPL | Achievements | EPL Rating (Out of 10) |
---|---|---|---|
Dimitar Berbatov | Tottenham, Man United, Fulham | 2× EPL Champion, Golden Boot, PFA Team of the Year | 9.5/10⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐ |
Stiliyan Petrov | Aston Villa | Aston Villa Captain, PFA Merit Award, Led top-six finishes | 8/10 ⭐⭐⭐⭐⭐⭐⭐⭐ |
Martin Petrov | Man City, Bolton | Key Man City player pre-takeover, 9 EPL goals | 7/10 ⭐⭐⭐⭐⭐⭐⭐ |
Valeri Bojinov | Man City | Injury-hit career, limited impact | 5/10 ⭐⭐⭐⭐⭐ |
Radostin Kishishev | Charlton | Solid defensive presence, Charlton’s stable years | 6.5/10 ⭐⭐⭐⭐⭐⭐⭐ |
Aleksandar Tonev | Aston Villa | No major impact, struggled for form | 4/10 ⭐⭐⭐⭐ |
Boncho Genchev | Ipswich Town | Early EPL years, no major honors | 5/10 ⭐⭐⭐⭐⭐ |
Stanislav Manolev | Fulham (loan) | Only 5 appearances, no impact | 3.5/10 ⭐⭐⭐ |
Svetoslav Todorov | West Ham, Portsmouth, Wigan (loan) | Key in Portsmouth’s promotion but limited EPL success | 5.5/10 ⭐⭐⭐⭐⭐⭐ |
Key Take Aways :
- Berbatov was the standout Bulgarian in EPL history, winning two Premier League titles and the Golden Boot.
- Stiliyan Petrov was a respected leader at Aston Villa.
- Martin Petrov & Kishishev had decent careers but didn’t reach superstar levels.
Final Words :
The total estimated market value of all Bulgarian players in the EPL (based on their transfer fees at the time of joining) is around £51M. So this much amount of value these Bulgarian players have poured into the English Premier League.
English Premier League Stats of some of The Best Bulgarian Players in the Past & Present :
Here’s a table summarizing the Premier League statistics for Bulgarian players, including appearances, goals scored, and clean sheets (for goalkeepers):
Player | Position | Clubs | Appearances | Goals Scored | Clean Sheets |
---|---|---|---|---|---|
Dimitar Berbatov | Forward | Tottenham Hotspur, Manchester United, Fulham | 229 | 94 | N/A |
Stiliyan Petrov | Midfielder | Aston Villa | 185 | 9 | N/A |
Martin Petrov | Winger | Manchester City, Bolton Wanderers | 90 | 14 | N/A |
Valeri Bojinov | Forward | Manchester City | 11 | 1 | N/A |
Radostin Kishishev | Defender/Midfielder | Charlton Athletic | 178 | 1 | N/A |
Aleksandar Tonev | Winger | Aston Villa | 17 | 0 | N/A |
Boncho Genchev | Midfielder | Ipswich Town | 34 | 4 | N/A |
Stanislav Manolev | Defender | Fulham | 5 | 0 | N/A |
Svetoslav Todorov | Forward | West Ham United, Portsmouth, Wigan Athletic | 26 | 4 | N/A |
I hope you like my analysis of Bulgarian Players in the English Premier League.