
In this blog we are going to find out some of the best Swiss footballers in the English Premier League and their ratings and market value.
The motive to write this blog about Swiss footballers is to bring forward the contributions of the Swiss Football Players in the English Premier League. I hoper you like it.
1) List of Best Swiss Players in The English Premier League with Market Value :
Player | Clubs | EPL Tenure | Estimated Peak Market Value (€) |
---|---|---|---|
Marc Hottiger | Newcastle United, Everton | 1994–1997 | €1 million |
Stéphane Henchoz | Blackburn Rovers, Liverpool, Wigan Athletic | 1997–2008 | €4 million |
Johan Djourou | Arsenal | 2004–2014 | €6 million |
Philippe Senderos | Arsenal, Fulham, Aston Villa | 2003–2012 | €5 million |
Valon Behrami | West Ham United, Watford | 2008–2011, 2015–2017 | €8 million |
Gökhan Inler | Leicester City | 2015–2016 | €10 million |
Xherdan Shaqiri | Stoke City, Liverpool | 2015–2021 | €25 million |
Granit Xhaka | Arsenal | 2016–2023 | €40 million |
Fabian Schär | Newcastle United | 2018–present | €10 million |
Almen Abdi | Watford | 2015–2016 | €3 million |
Timm Klose | Norwich City | 2015–2020 | €5 million |
Gelson Fernandes | Manchester City | 2007–2009 | €4 million |
Reto Ziegler | Tottenham Hotspur | 2004–2007 | €3 million |
Pajtim Kasami | Fulham | 2011–2014 | €4 million |
Josip Drmić | Norwich City | 2019–2020 | €7 million |
Kevin Mbabu | Fulham | 2022–2023 | €8 million |
Edimilson Fernandes | West Ham United | 2016–2019 | €6 million |
Note: These market values are approximate and represent the peak estimated values during the players’ careers.
2) Ratings to the Best Swiss Players in the English Premier League :
Player | Rating | Explanation |
---|---|---|
Marc Hottiger | ⭐⭐⭐⭐⭐ (5) | Solid defender in the 90s, can be said a solid player |
Stéphane Henchoz | ⭐⭐⭐⭐⭐⭐ (6) | Key defender for Liverpool in the early 2000s, part of a strong team. |
Johan Djourou | ⭐⭐⭐⭐⭐ (5) | Decent but inconsistent at Arsenal, mostly a squad player. |
Philippe Senderos | ⭐⭐⭐⭐⭐ (5) | Strong presence at Arsenal but had errors in big games. |
Valon Behrami | ⭐⭐⭐⭐⭐⭐ (6) | Hard-working midfielder, solid for West Ham and Watford. |
Gökhan Inler | ⭐⭐⭐⭐⭐ (5) | Won the league with Leicester but rarely played. |
Xherdan Shaqiri | ⭐⭐⭐⭐⭐⭐⭐ (7) | Flair player, crucial at Stoke, won EPL with Liverpool. |
Granit Xhaka | ⭐⭐⭐⭐⭐⭐⭐ (7) | Arsenal’s midfield leader for years, loved & hated but very important. |
Fabian Schär | ⭐⭐⭐⭐⭐⭐⭐ (7) | Reliable defender for Newcastle, key part of their defense. |
Almen Abdi | ⭐⭐⭐⭐⭐ (5) | Did well at Watford but not long enough in the EPL. |
Timm Klose | ⭐⭐⭐⭐⭐ (5) | Decent defender for Norwich, not outstanding but solid. |
Gelson Fernandes | ⭐⭐⭐⭐⭐ (5) | Played for Manchester City before their golden era, decent but not special. |
Reto Ziegler | ⭐⭐⭐⭐⭐ (5) | Had potential at Spurs but didn’t make a huge impact. |
Pajtim Kasami | ⭐⭐⭐⭐⭐ (5) | Scored one incredible goal for Fulham, but average overall. |
Josip Drmić | ⭐⭐⭐⭐ (4) | Struggled with injuries at Norwich, barely played. |
Kevin Mbabu | ⭐⭐⭐⭐⭐ (5) | Good full-back at Fulham, but not a game-changer. |
Edimilson Fernandes | ⭐⭐⭐⭐⭐ (5) | Decent at West Ham but never a key player. |
Summary
- 7/10 Players (Key Figures): Shaqiri, Xhaka, Schär – Their impact was significant in the EPL.
- 6/10 Players (Strong Performers): Henchoz, Behrami – Regular starters with consistent contributions.
- 5/10 Players (Reliable Players): Most others – Had solid spells in the EPL, adding value to their teams.
- 4/10 Players (Emerging Talents): Drmić – Had an EPL experience and brought unique skills.
3) Swiss Players’ Best Achievements in The English Premier League :
Swiss Players’ Achievements in the EPL
Player | Clubs | Key Achievements |
---|---|---|
Xherdan Shaqiri | Stoke City, Liverpool | 🏆 Premier League Winner (2019–20) with Liverpool, important squad member in Klopp’s team. |
Gökhan Inler | Leicester City | 🏆 Premier League Winner (2015–16), part of Leicester’s historic title-winning squad. |
Granit Xhaka | Arsenal | 🏅 Arsenal Captain (2019–2023), played over 200 EPL matches, helped Arsenal finish 2nd in 2022–23. |
Stéphane Henchoz | Blackburn Rovers, Liverpool, Wigan Athletic | 🏆 FA Cup & League Cup Winner (2000–01) with Liverpool, played in a strong defensive duo. |
Fabian Schär | Newcastle United | 🏆 Helped Newcastle qualify for the UEFA Champions League (2022–23), a key defender in their resurgence. |
Valon Behrami | West Ham United, Watford | ⚔️ Key player in midfield for West Ham, played a big role in crucial matches. |
Johan Djourou | Arsenal | 🏆 Part of Arsenal’s defensive unit for nearly a decade, played in the Champions League. |
Philippe Senderos | Arsenal, Fulham, Aston Villa | 🏆 Reached UEFA Europa League Final (2009–10) with Fulham, strong defensive performances. |
Pajtim Kasami | Fulham | 🎯 Scored one of the best EPL goals (2013 vs. Crystal Palace), a volley still remembered by fans. |
Timm Klose | Norwich City | 🛡️ Defensive leader for Norwich, helped the club battle through EPL seasons. |
Marc Hottiger | Newcastle United, Everton | ⚽ Scored for Newcastle in their first season back in the EPL (1993–94). |
Kevin Mbabu | Fulham | ⚡ Brought defensive strength and pace to the EPL during his time with Fulham. |
Edimilson Fernandes | West Ham United | 🎯 Scored a stunning goal vs. Chelsea (2016), showcasing his technical skills. |
Gelson Fernandes | Manchester City | 🔵 Part of Manchester City’s transition era before their dominance, played as a key midfielder. |
Josip Drmić | Norwich City | 🇨🇭 Represented Swiss talent in the EPL, adding depth to Norwich’s squad. |
Key Highlights
- 🏆 EPL Champions: Shaqiri (Liverpool 2019–20), Inler (Leicester 2015–16)
- ⚽ Memorable Goals: Kasami’s volley, Fernandes’ strike vs. Chelsea
- 💎 Club Legends: Xhaka (Arsenal), Schär (Newcastle), Henchoz (Liverpool)
- 🏅 European Finals: Senderos (Europa League), Henchoz (FA Cup & League Cup with Liverpool)
Final Words :
Swiss Players Stats in the English Premier League :
Player | Position | Clubs | Appearances | Goals | Clean Sheets |
---|---|---|---|---|---|
Stéphane Henchoz | Defender | Blackburn Rovers, Liverpool, Wigan Athletic | 243 | 0 | N/A |
Granit Xhaka | Midfielder | Arsenal | 225 | 13 | N/A |
Xherdan Shaqiri | Midfielder | Stoke City, Liverpool | 96 | 15 | N/A |
Fabian Schär | Defender | Newcastle United | 184 | 16 | N/A |
Manuel Akanji | Defender | Manchester City | 79 | 2 | N/A |
Valon Behrami | Midfielder | West Ham United, Watford | 58 | 3 | N/A |
Johan Djourou | Defender | Arsenal | 86 | 1 | N/A |
Philippe Senderos | Defender | Arsenal, Fulham, Aston Villa | 113 | 4 | N/A |
Gökhan Inler | Midfielder | Leicester City | 5 | 0 | N/A |
Timm Klose | Defender | Norwich City | 10 | 0 | N/A |
Gelson Fernandes | Midfielder | Manchester City | 43 | 3 | N/A |
Reto Ziegler | Defender | Tottenham Hotspur | 23 | 1 | N/A |
Pajtim Kasami | Midfielder | Fulham | 38 | 3 | N/A |
Josip Drmić | Forward | Norwich City | 5 | 1 | N/A |
Kevin Mbabu | Defender | Fulham | 6 | 0 | N/A |
Edimilson Fernandes | Midfielder | West Ham United | 48 | 1 | N/A |
All in all Swiss Players have poured around 138 million Euros into the EPL which makes Swiss contribution one of the best valued contribution in the EPL.
I hope you like my Swiss players related analysis and blog in the EPL.
Happy Football