Disclaimer : We don’t directly give advice to buy or sell shares. We provide news and analysis on share market which can provide good KNOWLEDGE only, so invest at your own risk.
Apart from that if you want to know more safer alternatives to stock market investing then you should read this article.

In this share market analysis blog you are going to get full stocks analysis of US streaming companies, so read it full.
If you are new to Share Market or Stocks, you can learn more about stocks market basics here.
U.S. Streaming Service Companies – Financial stats
| Company | Ticker | Market Cap | Net Profit (TTM) | Stock Price | Index Membership |
|---|---|---|---|---|---|
| Netflix, Inc. | NFLX | ~$420 billion | ~$9.88 billion | $976.28 | S&P 500 |
| Roku, Inc. | ROKU | $11.85 billion | Negative | $81.73 | Russell 1000 |
| Spotify Technology S.A. | SPOT | ~$60 billion | ~$1.2 billion | ~$300 | S&P 500 |
| Walt Disney Co. | DIS | ~$180 billion | ~$3.5 billion | ~$100 | S&P 500 |
| Paramount Global | PARA | $8.14 billion | ~$1.3 billion | $12.14 | S&P 500 |
| Warner Bros. Discovery | WBD | $28.06 billion | -$11.31 billion | $11.43 | S&P 500 |
| Comcast Corporation | CMCSA | ~$180 billion | ~$15 billion | ~$40 | S&P 500 |
| Fox Corporation | FOXA | ~$15 billion | ~$1.5 billion | ~$30 | S&P 500 |
| Amazon.com, Inc. | AMZN | ~$1.5 trillion | ~$35 billion | ~$3,000 | S&P 500, NASDAQ 100 |
| Apple Inc. | AAPL | ~$2.8 trillion | ~$100 billion | ~$180 | S&P 500, NASDAQ 100 |
| Alphabet Inc. | GOOGL | ~$2.0 trillion | ~$80 billion | ~$150 | S&P 500, NASDAQ 100 |
| CuriosityStream Inc. | CURI | $151.4 million | Negative | $2.68 | Russell Microcap |
| LiveOne, Inc. | LVO | ~$100 million | Negative | ~$1.50 | OTC Markets |
Financial Analysis & Fundamental Insights of US Streaming Services Companies :
| Company | Debt/Equity | P/E Ratio | P/B Ratio | ROE | ROA | Dividend Yield | EPS (TTM) |
|---|---|---|---|---|---|---|---|
| Netflix, Inc. (NFLX) | ~1.0 | ~42 | ~12 | ~25% | ~8% | None | ~$23 |
| Roku, Inc. (ROKU) | 0.24 | Negative | 3.97 | -5.37% | -2.73% | None | -$5.01 |
| Spotify Technology S.A. (SPOT) | ~0.7 | ~120 | ~15 | ~5% | ~2% | None | ~$2.5 |
| Walt Disney Co. (DIS) | ~0.6 | ~20 | ~2.5 | ~8% | ~3% | ~1.5% | ~$5 |
| Paramount Global (PARA) | ~1.2 | ~10 | ~1.2 | ~12% | ~4% | ~3% | ~$1.2 |
| Warner Bros. Discovery (WBD) | 1.23 | Negative | 0.75 | -28.21% | 0.35% | None | Negative |
| Comcast Corporation (CMCSA) | ~1.0 | ~12 | ~1.5 | ~15% | ~5% | ~2.5% | ~$3.5 |
| Fox Corporation (FOXA) | ~0.5 | ~10 | ~1.2 | ~10% | ~4% | ~1.8% | ~$3 |
| Amazon.com, Inc. (AMZN) | ~0.3 | ~60 | ~15 | ~15% | ~5% | None | ~$50 |
| Apple Inc. (AAPL) | 1.45 | 39.29 | 52.41 | 136.52% | 22.52% | 0.42% | $6.11 |
| Alphabet Inc. (GOOGL) | ~0.1 | ~25 | ~5 | ~20% | ~10% | None | ~$6 |
| CuriosityStream Inc. (CURI) | ~0.2 | Negative | ~1.0 | Negative | Negative | None | Negative |
| LiveOne, Inc. (LVO) | ~0.5 | Negative | ~1.5 | Negative | Negative | None | Negative |
Key Insights & Comparative Analysis of USA Streaming Companies :
✅ Strong Financial Performers:
- Netflix (NFLX)
- High EPS (~$23), strong ROE (25%), and low debt/equity (~1.0).
- Valuation is on the higher side (P/E ~42, P/B ~12)—investors paying a premium for growth.
- Solid return profile with good profitability (ROA ~8%), but no dividend.
- Apple (AAPL) and Alphabet (GOOGL)
- Extremely strong profitability (Apple ROE ~137%, ROA ~22.5%).
- EPS is high (Apple ~$6.1, Alphabet ~$6), low debt (Alphabet especially ~0.1).
- Diversified businesses, but strong contributors in streaming (Apple TV+, YouTube).
- Comcast (CMCSA)
- Balanced fundamentals: solid EPS (~$3.5), ROE (~15%), and decent dividend (2.5%).
- Strong cash-generating business supporting Peacock streaming efforts.
Moderate Performers / Fairly Valued:
- Disney (DIS)
- P/E of ~20, showing reasonable valuation.
- Stable ROE (~8%), low debt, and moderate dividend (~1.5%).
- Streaming (Disney+, Hulu, ESPN+) is growing, but core business still traditional.
- Fox Corporation (FOXA)
- Undervalued with low P/E (~10) and P/B (~1.2).
- Decent ROE (~10%) and dividend (~1.8%)—a steady pick for conservative investors.
- Paramount (PARA)
- Low valuation (P/E ~10), but moderate returns (ROE ~12%, dividend ~3%).
- Indicates value potential but may face content competition pressures.
⚠️ Underperformers / High Risk:
- Roku (ROKU)
- Negative earnings and ROE, with shrinking profitability.
- Investors betting on future growth despite current financials.
- Warner Bros. Discovery (WBD)
- Heavy losses (-$11B), negative ROE and P/E.
- High debt/equity (~1.2) signals financial strain.
- Risky in short term unless turnaround occurs.
- CuriosityStream (CURI) and LiveOne (LVO)
- Small-cap, niche players with negative profits and no dividends.
- High risk/reward but currently not financially sound.
Summary Takeaways of Fundamental & Financial Analysis of US Streaming Companies :
| Category | Best Picks |
|---|---|
| Strong Growth & Profitability | Netflix, Apple, Alphabet |
| Balanced Fundamentals | Disney, Comcast, Fox |
| Undervalued with Risk | Paramount, Roku |
| High-Risk Speculative | Warner Bros., CuriosityStream, LVO |
Piotroski F Score Analysis of USA Streaming Companies :
| Company | Piotroski F-Score (0-9) | Financial Health Summary |
|---|---|---|
| Apple (AAPL) | 8-9 | Strong profitability, low leverage, high efficiency |
| Alphabet (GOOGL) | 7-8 | High ROE, low debt, strong cash flow |
| Netflix (NFLX) | 6-7 | Good ROE but high P/E, moderate debt |
| Disney (DIS) | 6-7 | Decent ROE, stable leverage, dividend payer |
| Amazon (AMZN) | 6-7 | Strong ROA, but high P/E, low yield |
| Comcast (CMCSA) | 5-6 | Moderate ROE, stable but high debt |
| Fox (FOXA) | 5-6 | Decent ROE, low debt, but slower growth |
| Paramount (PARA) | 4-5 | Moderate ROE, high debt, weak growth |
| Warner Bros (WBD) | 2-3 | Negative ROE, high debt, struggling profitability |
| Roku (ROKU) | 1-2 | Negative EPS, weak ROE, no profitability |
| Spotify (SPOT) | 1-2 | Negative earnings, high P/E, weak margins |
| CuriosityStream (CURI) | 0-1 | Negative ROE/ROA, unprofitable |
| LiveOne (LVO) | 0-1 | Negative metrics, high risk |
Key Observations for Piotroski Analysis of US Streaming Companies :
- Top Tier (7-9): AAPL, GOOGL (Strong fundamentals, high efficiency).
- Mid Tier (5-7): NFLX, DIS, AMZN, CMCSA, FOXA (Stable but with some risks).
- Weak Tier (0-4): PARA, WBD, ROKU, SPOT, CURI, LVO (Struggling profitability, high financial risk).
Credit Ratings of US Streaming Service Companies :
| Company | Ticker | Credit Rating | Outlook | Key Notes |
|---|---|---|---|---|
| Apple Inc. | AAPL | AA+ (S&P) | Stable | Strong financials with substantial cash reserves and low debt levels. |
| Alphabet Inc. | GOOGL | AA+ (S&P) | Stable | Robust cash flow and minimal debt, supporting a strong credit profile. |
| Amazon.com, Inc. | AMZN | AA (S&P) | Stable | Diversified operations with solid revenue growth and manageable debt. |
| Netflix, Inc. | NFLX | BBB (S&P) | Stable | Improved profitability and reduced leverage enhance credit standing. |
| Walt Disney Co. | DIS | A (S&P) | Stable | Diverse revenue streams and strong brand portfolio support credit quality. |
| Comcast Corporation | CMCSA | A- (S&P) | Stable | Steady cash flows from cable and broadband services underpin rating. |
| Fox Corporation | FOXA | BBB+ (S&P) | Stable | Conservative financial policies and consistent earnings support rating. |
| Spotify Technology S.A. | SPOT | BB+ (S&P) | Stable | Operating losses and competitive pressures impact credit assessment. |
| Paramount Global | PARA | BB+ (S&P) | Stable | Downgraded due to weak credit metrics and challenges in streaming sector. |
| Warner Bros. Discovery | WBD | BBB- (S&P) | Negative | Elevated leverage and declining linear TV revenues pose credit risks. |
| Roku, Inc. | ROKU | BB (S&P) | Negative | Negative earnings and competitive market conditions affect credit outlook. |
Concluding The Article :
Investment Insights & Future Prospects :
| Company | Ticker | Bullish/Bearish | Short-Term Investment | Long-Term Investment | Financial Strength |
|---|---|---|---|---|---|
| Apple Inc. | AAPL | Bullish | Strong cash flow and growth in services and content. | Strong growth in services, augmented by massive cash reserves and market dominance. | Very Strong |
| Alphabet Inc. | GOOGL | Bullish | Google-backed YouTube offering increased ad revenue potential. | Long-term strength due to diversification and cash reserves. | Very Strong |
| Amazon.com, Inc. | AMZN | Bullish | Strong growth in Prime, video, and other services. | Long-term leader due to Prime Video’s growth, integration with retail. | Strong |
| Netflix, Inc. | NFLX | Bullish | Continued subscriber growth, content investments. | Dominant in streaming with large content library and global reach. | Moderate to Strong |
| Spotify Technology S.A. | SPOT | Bullish | Growing user base and ad-supported revenue. | Dominance in music streaming, potential to expand into podcasting. | Moderate |
| Walt Disney Co. | DIS | Bullish | Strong brand with Disney+, ESPN, and Hulu. | Long-term leader in streaming, strong content library (Marvel, Star Wars). | Strong |
| Comcast Corporation | CMCSA | Bearish | Low growth in core cable, struggling with cord-cutting. | Challenging; over-dependence on cable services, but streaming may help. | Moderate to Strong |
| Fox Corporation | FOXA | Bearish | Declining revenues from traditional broadcasting. | Uncertain; limited streaming expansion relative to competitors. | Moderate |
| Paramount Global | PARA | Bearish | Streaming service facing challenges. | Uncertain future due to internal competition and content struggles. | Weak |
| Warner Bros. Discovery | WBD | Bearish | Struggling with leverage and declining content appeal. | Long-term issues; need to scale down debt and improve content quality. | Weak |
| Roku, Inc. | ROKU | Bearish | Struggles in monetization, significant losses. | Challenging; strong competition from other device manufacturers. | Moderate |
Good Points for Streaming Companies as Investment Options:
- Massive Content Portfolios – Companies like Netflix, Disney, and Amazon have vast libraries of exclusive and popular content, positioning them as dominant players in the global streaming market.
- Global Reach and Subscriber Base – Services like Netflix and Disney+ are available worldwide, providing access to a broad audience.
- Diversification – Many streaming companies are expanding beyond content, including in areas like e-commerce (Amazon), gaming (Apple), and hardware (Roku).
- Continued Subscriber Growth – Leading streaming services are seeing steady subscriber increases, helping drive revenue growth in the long term.
- Technological Advancements – Companies like Apple and Amazon have the infrastructure and resources to innovate within their respective ecosystems (e.g., Apple TV, Amazon Prime).
💔 Bad Points and Risks for Streaming Companies as Investment Options:
- High Content Costs – The ongoing battle for exclusive content drives up costs for streaming platforms, particularly for Netflix and Disney.
- Debt Levels – Companies like Netflix, Paramount, and Warner Bros. Discovery carry significant debt, which poses risks in times of economic downturns or underperformance.
- Intense Competition – Companies face stiff competition from both traditional media (Disney, Comcast) and tech companies (Amazon, Apple) entering the streaming space.
- Profitability Issues – Some companies (e.g., Spotify, Roku) are still struggling to reach consistent profitability, which makes them riskier investments.
- Market Saturation – In mature markets, subscriber growth is slowing down, and platforms must continue to innovate to retain customers or risk losing market share.
Conclusion :
Overall, streaming companies present attractive long-term growth opportunities, especially those with established platforms, strong brand value, and diverse revenue streams. For instance, Apple, Amazon, Netflix, and Disney benefit from their dominant positions in the market, robust content investments, and large subscriber bases. These companies have strong financials, which provide a solid foundation for continued growth and innovation in content and services. In particular, Apple and Alphabet stand out with their massive cash reserves, allowing them to continue investing in new technologies and content offerings.
However, there are short-term risks such as rising content costs, regulatory challenges, and competition, which may affect some companies’ performance in the near term. Companies like Roku, Paramount, and Warner Bros. Discoveryare facing monetization challenges, high debt levels, and rising competition from industry leaders, making them less appealing for short-term investments.
Additionally, some companies—like Comcast and Fox—are experiencing the effects of cord-cutting and need to diversify their revenue streams more effectively to stay competitive in the streaming space.
In conclusion, streaming companies continue to grow, but investors should carefully consider financial strength, debt levels, and the competitive landscape before making decisions. While the streaming market expands, it is essential to account for competition and shifting consumer preferences, which can pose risks to long-term profitability.
I hope you like this article regarding full stocks analysis of US streaming companies. I hope you enjoyed it.
Happy Investing
Extra Reference :
More to Read :
Sports : Best Cricket Players to Cherish – Interesting Read
Crypto Currencies : Polkadot & Shiba Inu Crypto – Basic Details & Info