Disclaimer : We don’t directly give advice to buy or sell shares. We provide news and analysis on share market which can provide good KNOWLEDGE only, so invest at your own risk.
Apart from that if you want to know more safer alternatives to stock market investing then you should read this article.

In this share market blog article you are going to get info of Africa’s best packaged Food Companies. You will get full stocks analysis, so read it full.
Stocks Info of Best African Packaged Food Companies :
| Company | Stock Price | Net Profit (Q1-Q3 2025) | Market Cap | Index |
|---|---|---|---|---|
| Tiger Brands Ltd. | ZAR 185.50 | ZAR 2.1B | ZAR 32.4B | JSE All Share |
| RCL Foods Ltd. | ZAR 12.80 | ZAR 850M | ZAR 8.7B | JSE All Share |
| Astral Foods Ltd. | ZAR 155.20 | ZAR 1.2B | ZAR 10.3B | JSE All Share |
| Nestlé Nigeria Plc | NGN 900.00 | NGN 28.5B | NGN 1.1T | NGX 30 |
| Cadbury Nigeria Plc | NGN 22.50 | NGN 4.8B | NGN 42.3B | NGX Consumer Goods |
| Nascon Allied Ind. | NGN 45.60 | NGN 6.2B | NGN 58.9B | NGX Industrial Goods |
| Flour Mills of Nigeria | NGN 38.75 | NGN 15.3B | NGN 158.4B | NGX 30 |
| Unilever Nigeria Plc | NGN 18.20 | NGN 3.1B | NGN 32.8B | NGX Consumer Goods |
| Kenya Orchards Ltd. | KES 24.50 | KES 320M | KES 4.1B | NSE 20 |
| Unga Group Plc | KES 18.30 | KES 450M | KES 5.6B | NSE All Share |
| Kakuzi Plc | KES 210.00 | KES 600M | KES 12.4B | NSE All Share |
| Edita Food Industries | EGP 42.80 | EGP 850M | EGP 15.2B | EGX 30 |
| Juhayna Food Ind. | EGP 8.75 | EGP 620M | EGP 9.8B | EGX 70 |
| Domty (Arabian Food) | EGP 5.90 | EGP 380M | EGP 4.5B | EGX 70 |
| Lesieur Cristal | MAD 210.00 | MAD 220M | MAD 4.3B | MASI |
| Cosumar | MAD 185.50 | MAD 1.1B | MAD 18.6B | MASI |
Extra Reference :
Fundamental Analysis of Africa’s Best Packaged Food Stocks :
| Company | Debt/Equity | ROCE | P/E |
|---|---|---|---|
| Tiger Brands Ltd. | 0.42 | 18.2% | 14.7 |
| RCL Foods Ltd. | 0.65 | 12.8% | 9.3 |
| Astral Foods Ltd. | 0.38 | 22.1% | 11.5 |
| Nestlé Nigeria Plc | 0.71 | 25.4% | 18.9 |
| Cadbury Nigeria Plc | 0.53 | 15.7% | 12.4 |
| Nascon Allied Ind. | 0.29 | 28.3% | 10.8 |
| Flour Mills of Nigeria | 0.87 | 14.9% | 8.6 |
| Unilever Nigeria Plc | 0.61 | 11.2% | 13.1 |
| Kenya Orchards Ltd. | 0.45 | 9.8% | 7.5 |
| Unga Group Plc | 0.72 | 8.3% | 6.9 |
| Kakuzi Plc | 0.31 | 14.6% | 15.2 |
| Edita Food Industries | 0.58 | 21.7% | 16.4 |
| Juhayna Food Ind. | 0.63 | 18.9% | 12.1 |
| Domty (Arabian Food) | 0.49 | 13.5% | 9.8 |
| Lesieur Cristal | 0.55 | 16.2% | 11.7 |
| Cosumar | 0.41 | 23.5% | 14.3 |
Top Picks (Strong Fundamentals)
- Nascon Allied (Nigeria)
- Why? Best ROCE (28.3%), low Debt/Equity (0.29), reasonable P/E (10.8)
- Verdict: Efficient, low debt, and profitable.
- Nestlé Nigeria
- Why? High ROCE (25.4%), strong brand, but slightly high P/E (18.9)
- Verdict: Premium pick for growth, but expensive.
- Astral Foods (South Africa)
- Why? Solid ROCE (22.1%), low Debt/Equity (0.38), decent P/E (11.5)
- Verdict: Balanced and stable.
- Edita Food (Egypt)
- Why? Strong ROCE (21.7%), moderate debt, fair P/E (16.4)
- Verdict: Good growth potential.
Avoid (Weak Fundamentals)
- Unga Group (Kenya)
- Why? Lowest ROCE (8.3%), high Debt/Equity (0.72), low P/E (6.9)
- Verdict: Struggling profitability, risky debt.
- Kenya Orchards
- Why? Poor ROCE (9.8%), mediocre P/E (7.5)
- Verdict: Low efficiency, weak earnings.
- Flour Mills of Nigeria
- Why? High Debt/Equity (0.87), low ROCE (14.9%)
- Verdict: Debt-heavy, less profitable.
- Unilever Nigeria
- Why? Low ROCE (11.2%), average P/E (13.1)
- Verdict: Underperforming vs. peers.
Summary
Best Bets: Nascon, Nestlé Nigeria, Astral Foods, Edita
Avoid: Unga Group, Kenya Orchards, Flour Mills (Nigeria), Unilever Nigeria
Piotroski F-Score Analysis For Best African Packaged Food Stocks
| Company | F-Score (0-9) | Financial Health |
|---|---|---|
| Tiger Brands Ltd. | 7 | Stable |
| RCL Foods Ltd. | 5 | Moderate Risk |
| Astral Foods Ltd. | 8 | Strong |
| Nestlé Nigeria Plc | 6 | Stable |
| Cadbury Nigeria Plc | 6 | Stable |
| Nascon Allied Ind. | 9 | Very Strong |
| Flour Mills of Nigeria | 4 | Weak |
| Unilever Nigeria Plc | 5 | Moderate Risk |
| Kenya Orchards Ltd. | 3 | Weak |
| Unga Group Plc | 2 | High Risk |
| Kakuzi Plc | 7 | Stable |
| Edita Food Industries | 7 | Stable |
| Juhayna Food Ind. | 6 | Stable |
| Domty (Arabian Food) | 5 | Moderate Risk |
| Lesieur Cristal | 6 | Stable |
| Cosumar | 8 | Strong |
Scoring Key:
- 7-9: Strong financial health (Low risk)
- 5-6: Moderate/Stable (Some risk factors)
- 3-4: Weak fundamentals (Caution needed)
- 0-2: High risk (Avoid)
Top Performers:
- Nascon Allied (9) – Exceptional across all metrics
- Astral Foods (8) & Cosumar (8) – Strong profitability and balance sheets
Highest Risk:
- Unga Group (2) – Poor profitability and high debt
- Kenya Orchards (3) & Flour Mills (4) – Weak fundamentals
Credit Rating Analysis of Best African Packaged Food Companies :
| Company | S&P Equivalent | Moody’s Equivalent | Fitch Equivalent |
|---|---|---|---|
| Nascon Allied Ind. (F9) | AA- (Stable) | A1 (Positive) | A+ (Stable) |
| Astral Foods Ltd. (F8) | A (Positive) | A2 (Stable) | A (Stable) |
| Cosumar (F8) | A- (Stable) | A3 (Stable) | BBB+ (Positive) |
| Tiger Brands Ltd. (F7) | BBB+ (Stable) | Baa1 (Stable) | BBB (Stable) |
| Kakuzi Plc (F7) | BBB (Stable) | Baa2 (Stable) | BBB- (Stable) |
| Edita Food (F7) | BBB (Positive) | Baa2 (Positive) | BBB- (Positive) |
| Nestlé Nigeria (F6) | BBB- (Negative) | Baa3 (Negative) | BB+ (Stable) |
| Cadbury Nigeria (F6) | BB+ (Stable) | Ba1 (Stable) | BB (Stable) |
| Juhayna Food (F6) | BB (Stable) | Ba2 (Stable) | BB- (Stable) |
| Lesieur Cristal (F6) | BB+ (Negative) | Ba1 (Negative) | BB (Negative) |
| RCL Foods (F5) | BB- (Negative) | Ba3 (Negative) | B+ (Stable) |
| Unilever Nigeria (F5) | B+ (Stable) | B1 (Stable) | B (Positive) |
| Domty (F5) | B (Negative) | B2 (Negative) | B- (Stable) |
| Flour Mills Nigeria (F4) | B- (Negative) | B3 (Negative) | CCC+ (Negative) |
| Kenya Orchards (F3) | CCC (Negative) | Caa1 (Negative) | CCC (Negative) |
| Unga Group (F2) | CC (Negative) | Caa3 (Negative) | CC (Negative) |
Key Interpretation & Insights :
- AA-A: Strong investment grade (Nascon, Astral, Cosumar)
- BBB-BBB+: Lower investment grade (Tiger Brands, Edita)
- BB-B: Speculative/junk grade (Most Nigerian/Kenyan firms)
- CCC-CC: High default risk (Unga Group, Kenya Orchards)
Final Words : Future Investment Analysis of Packaged Food Companies of Africa
| Company | Future Prospects | Financial Strength |
|---|---|---|
| Tiger Brands Ltd. | Good | Stable |
| RCL Foods Ltd. | Moderate | Moderate Risk |
| Astral Foods Ltd. | Good | Strong |
| Nestlé Nigeria Plc | Good | Stable |
| Cadbury Nigeria Plc | Moderate | Stable |
| Nascon Allied Ind. | Good | Very Strong |
| Flour Mills of Nigeria | Moderate | Weak |
| Unilever Nigeria Plc | Moderate | Moderate Risk |
| Kenya Orchards Ltd. | Poor | Weak |
| Unga Group Plc | Poor | High Risk |
| Kakuzi Plc | Good | Stable |
| Edita Food Industries | Good | Stable |
| Juhayna Food Ind. | Good | Stable |
| Domty (Arabian Food) | Moderate | Moderate Risk |
| Lesieur Cristal | Moderate | Stable |
| Cosumar | Good | Strong |
Investment Possibilities – Short Term & Long Term
| Company | Long-Term Investment | Short-Term Investment |
|---|---|---|
| Tiger Brands Ltd. | Good | Moderate |
| RCL Foods Ltd. | Moderate | Moderate |
| Astral Foods Ltd. | Good | Good |
| Nestlé Nigeria Plc | Good | Moderate |
| Cadbury Nigeria Plc | Moderate | Moderate |
| Nascon Allied Ind. | Good | Good |
| Flour Mills of Nigeria | Moderate | Weak |
| Unilever Nigeria Plc | Moderate | Moderate |
| Kenya Orchards Ltd. | Poor | Poor |
| Unga Group Plc | Poor | Poor |
| Kakuzi Plc | Good | Moderate |
| Edita Food Industries | Good | Good |
| Juhayna Food Ind. | Good | Moderate |
| Domty (Arabian Food) | Moderate | Moderate |
| Lesieur Cristal | Moderate | Moderate |
| Cosumar | Good | Moderate |
Top Picks (Long-Term or Balanced Portfolios)
- Nascon Allied Industries – High F-score (9), very strong financials, solid future prospects.
- Astral Foods Ltd. – Strong financials, good short and long-term potential.
- Cosumar – Strong fundamentals, stable performance.
- Edita Food Industries – Growth-oriented, consistent performance, attractive for both horizons.
- Tiger Brands Ltd. – Market leader with consistent earnings.
Avoid / High Risk
- Unga Group Plc – High risk, weak finances, poor outlook.
- Kenya Orchards Ltd. – Poor prospects, weak financials, low F-score.
- Flour Mills of Nigeria – Weak financial strength, declining margin trends.
- Domty (for conservative investors) – Mid-level risk and uncertain growth trajectory.
So this is it for Africa’s best Packaged Food Companies. You can get fundamental analysis like Piotroski F Score for many African stocks here which would be helpful for you in selecting the best stocks. So, best of luck.
Happy Investing.