Disclaimer : We don’t directly give advice to buy or sell shares. We provide news and analysis on share market which can provide good KNOWLEDGE only, so invest at your own risk.
Before starting up, if you are new to share market you should get yourself aware of some share market basics here.
Apart from that if you want to know more safer alternatives to stock market investing then you should read this article.

In this share market analysis article we are going to get info of Japan’s best Telecommunication stocks. You are going to get full market analysis. so read it full.
Stocks Info of Japan’s Best Media & Tele Communications Companies :
| Company | Stock Price (¥) | Market Cap | Net Profit (Q1 FY2025) |
|---|---|---|---|
| NTT Corporation | 16,800 | ¥11.8 T | ¥325.0 B |
| KDDI Corporation | 7,200 | ¥9.5 T | ¥295.0 B |
| SoftBank Group Corp. | 9,500 | ¥13.8 T | -¥85.0 B |
| Rakuten Group Inc. | 850 | ¥2.1 T | -¥45.0 B |
| Internet Initiative Japan | 5,800 | ¥350.0 B | ¥8.5 B |
| SoftBank Corp. | 1,950 | ¥4.3 T | ¥105.0 B |
| Dentsu Group Inc. | 4,550 | ¥1.2 T | ¥18.0 B |
| Hakuhodo Inc. | 3,200 | ¥550.0 B | ¥12.5 B |
| Tokyo Broadcasting System | 2,800 | ¥285.0 B | ¥8.2 B |
| Fuji Media Holdings | 1,950 | ¥420.0 B | ¥9.8 B |
| Nippon TV Holdings | 2,150 | ¥380.0 B | ¥10.5 B |
| TV Asahi Holdings | 1,780 | ¥205.0 B | ¥5.1 B |
| SkyPerfect JSAT | 1,450 | ¥215.0 B | ¥6.8 B |
| Toho Co., Ltd. | 5,200 | ¥1.1 T | ¥15.3 B |
| Shochiku Co., Ltd. | 7,850 | ¥115.0 B | ¥1.8 B |
| Kadokawa Corporation | 6,300 | ¥420.0 B | ¥7.1 B |
| Toei Company, Ltd. | 3,100 | ¥295.0 B | ¥4.5 B |
| Sony Group Corp. | 14,200 | ¥17.5 T | ¥325.0 B |
| Nintendo Co., Ltd. | 9,850 | ¥11.6 T | ¥105.0 B |
| Sega Sammy Holdings | 3,450 | ¥950.0 B | ¥12.0 B |
| Gree, Inc. | 520 | ¥80.0 B | ¥3.5 B |
| DeNA Co., Ltd. | 1,480 | ¥200.0 B | ¥5.2 B |
| CyberAgent, Inc. | 2,050 | ¥1.0 T | ¥15.5 B |
Extra Reference :
Fundamentals for Media & Telecommunications stocks of Japan :
| Company | Debt/Equity | P/E Ratio | ROCE |
|---|---|---|---|
| NTT Corporation | 0.65 | 9.8 | 8.5% |
| KDDI Corporation | 0.55 | 8.5 | 10.2% |
| SoftBank Group Corp. | 1.45 | N/A | 1.8% |
| Rakuten Group Inc. | 3.20 | N/A | -3.5% |
| Internet Initiative Japan | 0.40 | 11.2 | 12.8% |
| SoftBank Corp. | 0.85 | 11.0 | 9.0% |
| Dentsu Group Inc. | 0.60 | 18.5 | 11.5% |
| Hakuhodo Inc. | 0.30 | 12.0 | 14.1% |
| Tokyo Broadcasting System | 0.25 | 9.2 | 8.8% |
| Fuji Media Holdings | 0.50 | 11.8 | 7.5% |
| Nippon TV Holdings | 0.35 | 9.5 | 9.2% |
| TV Asahi Holdings | 0.20 | 10.5 | 7.0% |
| SkyPerfect JSAT | 0.95 | 8.2 | 9.5% |
| Toho Co., Ltd. | 0.10 | 19.0 | 15.0% |
| Shochiku Co., Ltd. | 0.15 | 17.5 | 5.5% |
| Kadokawa Corporation | 0.25 | 16.0 | 13.5% |
| Toei Company, Ltd. | 0.05 | 17.2 | 11.8% |
| Sony Group Corp. | 0.20 | 14.5 | 12.5% |
| Nintendo Co., Ltd. | 0.00 | 19.5 | 20.8% |
| Sega Sammy Holdings | 0.45 | 21.0 | 11.2% |
| Gree, Inc. | 0.10 | 6.2 | 8.5% |
| DeNA Co., Ltd. | 0.30 | 10.5 | 9.8% |
| CyberAgent, Inc. | 0.40 | 17.5 | 18.5% |
Top Picks
- Nintendo: Zero debt and fantastic profits.
- KDDI: Strong, stable, and reasonably priced.
- Internet Initiative Japan: Efficient and financially healthy.
- Hakuhodo: Profitable with a very strong balance sheet.
Avoid
- Rakuten: Too much debt and losing money.
- SoftBank Group: High debt and complex risks.
- Shochiku: Not very profitable for its price.
Piotroski F Score Analysis for Japan’s Best Media & Tele Communications Stocks :
| Company | Piotroski F-Score |
|---|---|
| Nintendo Co., Ltd. | 9 |
| KDDI Corporation | 8 |
| Internet Initiative Japan | 8 |
| Hakuhodo Inc. | 8 |
| Kadokawa Corporation | 8 |
| Toei Company, Ltd. | 8 |
| Sony Group Corp. | 8 |
| Toho Co., Ltd. | 7 |
| NTT Corporation | 7 |
| SoftBank Corp. | 7 |
| DeNA Co., Ltd. | 7 |
| CyberAgent, Inc. | 7 |
| Dentsu Group Inc. | 6 |
| Tokyo Broadcasting System | 6 |
| Nippon TV Holdings | 6 |
| Sega Sammy Holdings | 6 |
| Fuji Media Holdings | 5 |
| TV Asahi Holdings | 5 |
| SkyPerfect JSAT | 5 |
| Shochiku Co., Ltd. | 5 |
| Gree, Inc. | 5 |
| SoftBank Group Corp. | 3 |
| Rakuten Group Inc. | 2 |
Best Picks (High F-Score)
- Nintendo (9)
- KDDI (8)
- Internet Initiative Japan (8)
- Hakuhodo (8)
- Sony (8)
Avoid (Low F-Score)
- Rakuten (2)
- SoftBank Group (3)
Credit Ratings Analysis for Japan’s Best Media & Tele Communications stocks :
| Company | S&P Credit Rating (2025) |
|---|---|
| Nintendo Co., Ltd. | A+ |
| NTT Corporation | A+ |
| Sony Group Corp. | A |
| KDDI Corporation | A- |
| Dentsu Group Inc. | BBB+ |
| Internet Initiative Japan | BBB+ |
| Kadokawa Corporation | BBB |
| SoftBank Group Corp. | BB+ |
| DeNA Co., Ltd. | BB+ |
| Toei Company, Ltd. | BBB- |
| Toho Co., Ltd. | BBB- |
| SoftBank Corp. | BBB- |
| Sega Sammy Holdings | BBB- |
| SkyPerfect JSAT | BBB- |
| Shochiku Co., Ltd. | BBB- |
| Gree, Inc. | BB |
| Rakuten Group Inc. | BB |
| Hakuhodo Inc. | Not Rated |
| CyberAgent, Inc. | Not Rated |
| Tokyo Broadcasting System | Not Rated |
| Nippon TV Holdings | Not Rated |
| Fuji Media Holdings | Not Rated |
| TV Asahi Holdings | Not Rated |
Notes:
- Not Rated: These companies do not have a publicly available S&P credit rating at the moment.
- Credit Ratings: The ratings are based on S&P’s evaluation of credit risk, with ratings such as A indicating a strong credit profile and BB indicating a more speculative level of creditworthiness.
Final Words : Future Investment Insights for TeleComm & Media Stocks of Japan
PEG Analysis for Telecommunications & Media Companies of Japan
| Company | PEG Ratio (2025) |
|---|---|
| Nintendo Co., Ltd. | 2.1 |
| KDDI Corporation | 0.9 |
| Internet Initiative Japan | 1.0 |
| Sony Group Corp. | 1.3 |
| NTT Corporation | 1.5 |
| Kadokawa Corporation | 1.8 |
| Dentsu Group Inc. | 2.0 |
| Hakuhodo Inc. | 1.6 |
| CyberAgent, Inc. | 1.2 |
| SoftBank Corp. | 1.7 |
| DeNA Co., Ltd. | 1.4 |
| Toho Co., Ltd. | 2.2 |
| Toei Company, Ltd. | 1.9 |
| Sega Sammy Holdings | 2.3 |
| Gree, Inc. | 0.8 |
| SoftBank Group Corp. | N/A |
| Rakuten Group Inc. | N/A |
Best Picks (Undervalued Growth)
- KDDI Corporation (0.9): Strong company trading below its expected growth rate.
- Internet Initiative Japan (1.0): Fairly valued for its solid growth trajectory.
- Gree, Inc. (0.8): Undervalued based on its earnings growth potential.
Avoid (Overvalued Growth)
- Sega Sammy Holdings (2.3): Price is high compared to its growth expectations.
- Nintendo (2.1): Premium valuation not fully supported by near-term growth.
- Toho Co., Ltd. (2.2): Trading at a high premium for its estimated growth.
Future Analysis Insights :
| Company | Future Prospects | Financial Strength |
|---|---|---|
| Nintendo Co., Ltd. | Good | Good |
| NTT Corporation | Good | Good |
| Sony Group Corp. | Good | Good |
| KDDI Corporation | Good | Good |
| Dentsu Group Inc. | Neutral | Neutral |
| Internet Initiative Japan | Neutral | Neutral |
| Kadokawa Corporation | Neutral | Neutral |
| SoftBank Group Corp. | Bad | Neutral |
| DeNA Co., Ltd. | Neutral | Neutral |
| Toei Company, Ltd. | Neutral | Neutral |
| Toho Co., Ltd. | Neutral | Neutral |
| SoftBank Corp. | Bad | Neutral |
| Sega Sammy Holdings | Neutral | Neutral |
| SkyPerfect JSAT | Neutral | Neutral |
| Shochiku Co., Ltd. | Neutral | Neutral |
| Gree, Inc. | Bad | Neutral |
| Rakuten Group Inc. | Bad | Neutral |
| Hakuhodo Inc. | Neutral | Neutral |
| CyberAgent, Inc. | Neutral | Neutral |
| Tokyo Broadcasting System | Neutral | Neutral |
| Nippon TV Holdings | Neutral | Neutral |
| Fuji Media Holdings | Neutral | Neutral |
| TV Asahi Holdings | Neutral | Neutral |
Short-Term & Long-Term Investment Possibilities
| Company | Short-Term Investment | Long-Term Investment |
|---|---|---|
| Nintendo Co., Ltd. | Good | Good |
| NTT Corporation | Good | Good |
| Sony Group Corp. | Good | Good |
| KDDI Corporation | Good | Good |
| Dentsu Group Inc. | Neutral | Neutral |
| Internet Initiative Japan | Neutral | Neutral |
| Kadokawa Corporation | Neutral | Neutral |
| SoftBank Group Corp. | Bad | Neutral |
| DeNA Co., Ltd. | Neutral | Neutral |
| Toei Company, Ltd. | Neutral | Neutral |
| Toho Co., Ltd. | Neutral | Neutral |
| SoftBank Corp. | Bad | Neutral |
| Sega Sammy Holdings | Neutral | Neutral |
| SkyPerfect JSAT | Neutral | Neutral |
| Shochiku Co., Ltd. | Neutral | Neutral |
| Gree, Inc. | Bad | Neutral |
| Rakuten Group Inc. | Bad | Neutral |
| Hakuhodo Inc. | Neutral | Neutral |
| CyberAgent, Inc. | Neutral | Neutral |
| Tokyo Broadcasting System | Neutral | Neutral |
| Nippon TV Holdings | Neutral | Neutral |
| Fuji Media Holdings | Neutral | Neutral |
| TV Asahi Holdings | Neutral | Neutral |
Overall Best Picks & Avoids :
- Best Picks: Nintendo, NTT, Sony, and KDDI are the most stable, with strong financials, good growth prospects, and relatively low risk.
- Avoids: Rakuten, SoftBank Group, and Gree present higher risks, with weak financial strength, uncertain futures, and lower credit ratings, making them less suitable for both short- and long-term investment.
So this was it for best Telecommunications & Media companies stocks of Japan. You can get many fundamentals from this article and decide for yourself which can be the best investment for you.
I hope you like dit, Best of luck
Happy Investing