
In this blog we are going to see importance and market value of Bosnia and Herzegovina players who played in EPL. Let’s first see common intro about Bosnia & Herzegovina.
Bosnia & Herzegovina :
Bosnia and Herzegovina’s national football team has had a fluctuating presence in international football. As of February 2025, the team is ranked 69th in the FIFA World Rankings, with its highest-ever ranking being 13th in 2013. The country made its first and only FIFA World Cup appearance in 2014, where it put up a competitive performance but failed to advance past the group stage.
Despite recent struggles in international tournaments, football remains the most popular sport in Bosnia and Herzegovina. The country has produced several notable players, including Edin Džeko, one of the top goal scorers in Serie A and the Premier League, and Miralem Pjanić, a key midfielder who played for top European clubs like Juventus and Barcelona. Domestically, the Premier League of Bosnia and Herzegovina serves as the top division, though the league faces challenges in infrastructure and competitiveness compared to stronger European leagues.
While the national team is currently in a rebuilding phase, young talents are emerging, and fans remain hopeful for a resurgence in future international competitions.
Extra Reference :
Bosnia & Herzegovina Players from EPL and their Market Value :
Here is a table of Bosnian footballers who have played in the English Premier League (EPL), along with their clubs and peak market values:
table of notable Bosnian footballers who have played in the English Premier League (EPL), Serie A, Ligue 1, and the Bundesliga, along with their positions, clubs, and approximate peak market values:
Player | Position | Clubs | Peak Market Value (€) |
---|---|---|---|
Edin Džeko | Striker | Manchester City (EPL), AS Roma, Inter Milan (Serie A) | 30 million |
Asmir Begović | Goalkeeper | Portsmouth, Stoke City, Chelsea, Bournemouth, Everton (EPL) | 12 million |
Miralem Pjanić | Midfielder | AS Roma, Juventus (Serie A), FC Metz, Olympique Lyonnais (Ligue 1), FC Barcelona (La Liga) | 70 million |
Sead Kolašinac | Defender | Arsenal (EPL), Schalke 04 (Bundesliga), Olympique Marseille (Ligue 1) | 20 million |
Ervin Zukanović | Defender | Genoa, Atalanta, AS Roma (Serie A) | 4 million |
Sead Kapetanović | Midfielder | VfL Wolfsburg, Borussia Dortmund (Bundesliga) | 2 million |
Predrag Pašić | Attacking Midfielder/Forward | VfB Stuttgart (Bundesliga) | 1.5 million |
Market values are approximate and represent peak valuations during the players’ careers.
Bosnia & Herzgovina Football Players Ratings who played for EPL, Bundesliga and Serie A :
Table with ratings for Bosnian players across the EPL, Serie A, Ligue 1, and Bundesliga :
Player | Position | Clubs | Rating (Out of 10) |
---|---|---|---|
Edin Džeko | Striker | Manchester City (EPL), AS Roma, Inter Milan (Serie A) | 9.5 |
Asmir Begović | Goalkeeper | Portsmouth, Stoke City, Chelsea, Bournemouth, Everton (EPL) | 7.5 |
Miralem Pjanić | Midfielder | AS Roma, Juventus (Serie A), FC Metz, Lyon (Ligue 1), Barcelona (La Liga) | 9.0 |
Sead Kolašinac | Defender | Arsenal (EPL), Schalke 04 (Bundesliga), Marseille (Ligue 1) | 7.5 |
Ervin Zukanović | Defender | Genoa, Atalanta, AS Roma (Serie A) | 6.0 |
Sead Kapetanović | Midfielder | VfL Wolfsburg, Borussia Dortmund (Bundesliga) | 6.5 |
Predrag Pašić | Attacking Midfielder/Forward | VfB Stuttgart (Bundesliga) | 6.0 |
Rating Criteria:
- 9-10: World-class players with a major impact in top leagues (e.g., Džeko, Pjanić).
- 7-8: Solid and consistent performers in their clubs (e.g., Begović, Kolašinac).
- 5-6: Played in major leagues but had a lesser impact (e.g., Zukanović, Pašić).
Bosnia & Herzgovina players Achievements who played in the EPL, League 1, Serie A and Bundesliga :
Player | League | Achievements |
---|---|---|
Edin Džeko | Bundesliga | – Bundesliga Champion with VfL Wolfsburg: 2008–09 – Bundesliga Top Scorer: 2009–10 (22 goals) – Players’ Player of the Year: 2008–09 |
Premier League | – Premier League Champion with Manchester City: 2011–12, 2013–14 – FA Cup Winner: 2010–11 – Football League Cup Winner: 2013–14 – FA Community Shield Winner: 2012 | |
Serie A | – Serie A Top Scorer: 2016–17 (29 goals) – Coppa Italia Winner with Inter Milan: 2021–22, 2022–23 – Supercoppa Italiana Winner: 2021, 2022 | |
Miralem Pjanić | Ligue 1 | – Played for Metz and Lyon, making significant contributions during his tenure. |
Serie A | – Serie A Champion with Juventus: 2016–17, 2017–18, 2018–19, 2019–20 – Coppa Italia Winner: 2016–17, 2017–18 – Supercoppa Italiana Winner: 2018 – Named in Serie A Team of the Year: 2015–16, 2016–17, 2017–18, 2018–19 | |
Toni Šunjić | Bundesliga | – Played for VfB Stuttgart, contributing as a defender during his tenure. |
Ermedin Demirović | Bundesliga | – Played for SC Freiburg, FC Augsburg, and VfB Stuttgart, showcasing his skills as a forward. |
Final Words :
Bosnia & Herzegovina Players stats who played in EPL, Bundesliga and Serie A :
Here is a summary of the players you mentioned, including their positions, clubs, and available statistics such as goals, clean sheets, and international appearances:
Player | Position | Clubs | International Caps | International Goals | Clean Sheets |
---|---|---|---|---|---|
Edin Džeko | Striker | Manchester City (EPL), AS Roma, Inter Milan (Serie A), Fenerbahçe (Süper Lig) | 139 | 67 | N/A |
Asmir Begović | Goalkeeper | Portsmouth, Stoke City, Chelsea, Bournemouth, Everton (EPL) | 63 | 0 | 27 |
Miralem Pjanić | Midfielder | AS Roma, Juventus (Serie A), FC Metz, Lyon (Ligue 1), Barcelona (La Liga) | 115 | 18 | N/A |
Sead Kolašinac | Defender | Arsenal (EPL), Schalke 04 (Bundesliga), Marseille (Ligue 1), Atalanta (Serie A) | 60 | 0 | N/A |
Ervin Zukanović | Defender | Genoa, Atalanta, AS Roma (Serie A) | Data not available | Data not available | N/A |
Sead Kapetanović | Midfielder | VfL Wolfsburg, Borussia Dortmund (Bundesliga) | Data not available | Data not available | N/A |
Predrag Pašić | Attacking Midfielder/Forward | VfB Stuttgart (Bundesliga) | Data not available | Data not available | N/A |
So, overall these players from Bosnia & Herzegovina have poured talent worth of around 16.60 Million Euro into the various leagues.
During Edin Džeko’s prime, Bosnia and Herzegovina enjoyed its best period in football, most notably qualifying for the 2014 FIFA World Cup—their first and only appearance on football’s biggest stage. Džeko became the nation’s all-time top scorer and a key figure in Bosnian football, playing a crucial role in raising the country’s international profile.
Current Status of the Bosnia and Herzegovina National Team
Recently, Bosnia and Herzegovina has struggled to maintain its past success. In the 2024–25 UEFA Nations League, the team performed poorly, earning only one point and suffering a heavy 7-0 defeat to Germany, which led to their relegation from League A. However, they managed a 1-1 draw against the Netherlands, with Ermedin Demirović scoring an important goal. These results indicate a transitional phase for the team as they try to rebuild.
Young Bosnian Talents to Watch
Despite recent struggles, Bosnia and Herzegovina has promising young players who could emerge on the international stage:
- Nidal Čelik (Defender, 2006-born) – A young center-back who started his career at FK Sarajevo and recently signed with French club Lens on a long-term contract. He has represented Bosnia at youth levels and received his first senior call-up in late 2024.
- Samed Bazdar (Forward) – A dynamic attacker who initially played for Serbia’s youth teams but switched to represent Bosnia and Herzegovina. He has been making an impact at the club level with goals and assists and was called up for the national team’s Nations League matches against Germany and the Netherlands.
These young players, along with others yet to emerge, could help Bosnia and Herzegovina regain competitiveness on the international stage in the coming years.
Happy Football