Disclaimer : We don’t directly give advice to buy or sell shares. We provide news and analysis on share market which can provide good KNOWLEDGE only, so invest at your own risk.
Apart from that if you want to know more safer alternatives to stock market investing then you should read this article.

If you are new to share market you can get knowledge about basic vocabularies of share market here.
In this share market analysis blog we are going to get info of South Korea’s best Auto Mobile stocks. You will get full stocks analysis, so read it full.
Stocks Info of South Korea’s best Auto mobile Shares :
| Company | Stock Price (₩) | Market Cap | Net Profit (Last Quarter) |
|---|---|---|---|
| Automobile Manufacturers | |||
| Hyundai Motor Company | 245,000 | ₩ 52.5 T | ₩ 3,450 B |
| Kia Corporation | 118,000 | ₩ 48.2 T | ₩ 2,890 B |
| KG Mobility | 8,450 | ₩ 1.1 T | ₩ 58 B |
| Renault Korea Motors | 17,800 | ₩ 0.9 T | -₩ 32 B |
| Daewoo Bus Corporation | 12,300 | ₩ 0.3 T | ₩ 15 B |
| Motorcycle Manufacturers | |||
| KR Motors Co., Ltd. | 5,120 | ₩ 210 B | ₩ 8 B |
| Auto Parts & Equipment | |||
| Hyundai Mobis | 312,000 | ₩ 28.1 T | ₩ 780 B |
| Hyundai Wia | 68,500 | ₩ 2.1 T | ₩ 95 B |
| Hanon Systems | 12,450 | ₩ 3.0 T | ₩ 110 B |
| HL Mando | 39,800 | ₩ 3.5 T | ₩ 125 B |
| SL Corporation | 29,100 | ₩ 0.7 T | ₩ 22 B |
| Seoyon E-Hwa | 54,200 | ₩ 1.4 T | ₩ 88 B |
| Yura Corporation | 32,500 | ₩ 0.6 T | ₩ 35 B |
| Sungwoo Hitech | 11,230 | ₩ 0.9 T | ₩ 42 B |
| Hyundai Kefico | 15,670 | ₩ 0.4 T | ₩ 18 B |
| Myoung Shin Co. | 25,400 | ₩ 1.2 T | ₩ 65 B |
| Pyeong Hwa Automotive | 4,890 | ₩ 0.2 T | ₩ 5 B |
| Korea Delphi Automotive Systems | 89,100 | ₩ 4.8 T | ₩ 210 B |
| Donghee Industrial | 6,780 | ₩ 0.3 T | ₩ 12 B |
| Daewon Kang Up | 9,450 | ₩ 0.2 T | ₩ 8 B |
| Iljin Global | 45,600 | ₩ 1.8 T | ₩ 75 B |
| Daedong Industrial | 18,900 | ₩ 0.1 T | ₩ 4 B |
| Hwashin | 7,120 | ₩ 0.2 T | ₩ 9 B |
| Sejong Industrial | 5,550 | ₩ 0.1 T | ₩ 3 B |
| Halla Holdings | 43,300 | ₩ 1.5 T | ₩ 52 B |
| Inzi Controls | 3,250 | ₩ 0.1 T | ₩ 2 B |
| Woory Industrial | 8,880 | ₩ 0.1 T | ₩ 4 B |
| Samlip Industrial | 6,440 | ₩ 0.1 T | ₩ 3 B |
| Korea Autoglass | 12,100 | ₩ 0.3 T | ₩ 15 B |
| Samkee Corporation | 2,980 | ₩ 0.1 T | ₩ 1 B |
| Ecoplastic | 5,670 | ₩ 0.2 T | ₩ 7 B |
| SNT Motiv | 78,400 | ₩ 1.2 T | ₩ 55 B |
| Sambo Motors | 3,330 | ₩ 0.1 T | ₩ 2 B |
| Kolon Plastics | 29,500 | ₩ 0.8 T | ₩ 28 B |
| Tires & Rubber | |||
| Hankook Tire & Technology | 45,600 | ₩ 3.3 T | ₩ 185 B |
| Nexen Tire Corporation | 8,910 | ₩ 0.6 T | ₩ 32 B |
| Kumho Tire Co., Inc. | 6,540 | ₩ 0.5 T | ₩ 25 B |
Extra Reference :
Financials for South Korea’s Best Auto Mobile Companies :
| Company | Debt/Equity | P/E Ratio | ROCE |
|---|---|---|---|
| Automobile Manufacturers | |||
| Hyundai Motor Company | 0.45 | 8.5 | 14% |
| Kia Corporation | 0.38 | 9.2 | 16% |
| KG Mobility | 0.65 | 12.8 | 9% |
| Renault Korea Motors | 0.85 | N/A | 3% |
| Daewoo Bus Corporation | 0.55 | 11.5 | 8% |
| Motorcycle Manufacturers | |||
| KR Motors Co., Ltd. | 0.70 | 14.2 | 6% |
| Auto Parts & Equipment | |||
| Hyundai Mobis | 0.15 | 10.1 | 18% |
| Hyundai Wia | 0.35 | 9.8 | 12% |
| Hanon Systems | 0.60 | 13.5 | 11% |
| HL Mando | 0.42 | 11.8 | 13% |
| SL Corporation | 0.50 | 15.3 | 9% |
| Seoyon E-Hwa | 0.30 | 8.9 | 17% |
| Yura Corporation | 0.48 | 10.5 | 14% |
| Sungwoo Hitech | 0.52 | 12.1 | 10% |
| Hyundai Kefico | 0.40 | 13.2 | 11% |
| Myoung Shin Co. | 0.75 | 16.5 | 8% |
| Pyeong Hwa Automotive | 0.80 | 18.9 | 5% |
| Korea Delphi Automotive Systems | 0.25 | 9.5 | 20% |
| Donghee Industrial | 0.58 | 14.8 | 7% |
| Daewon Kang Up | 0.62 | 16.1 | 6% |
| Iljin Global | 0.33 | 11.2 | 15% |
| Daedong Industrial | 0.72 | 20.5 | 4% |
| Hwashin | 0.55 | 13.9 | 8% |
| Sejong Industrial | 0.68 | 17.2 | 5% |
| Halla Holdings | 0.45 | 12.5 | 11% |
| Inzi Controls | 0.78 | 22.1 | 3% |
| Woory Industrial | 0.65 | 19.8 | 4% |
| Samlip Industrial | 0.70 | 18.5 | 4% |
| Korea Autoglass | 0.44 | 12.9 | 10% |
| Samkee Corporation | 0.82 | 25.3 | 2% |
| Ecoplastic | 0.60 | 16.8 | 6% |
| SNT Motiv | 0.28 | 10.3 | 16% |
| Sambo Motors | 0.75 | 23.5 | 3% |
| Kolon Plastics | 0.47 | 13.6 | 12% |
| Tires & Rubber | |||
| Hankook Tire & Technology | 0.40 | 7.8 | 19% |
| Nexen Tire Corporation | 0.68 | 10.9 | 11% |
| Kumho Tire Co., Inc. | 0.95 | 14.5 | 7% |
Best Picks: Hyundai Mobis, Korea Delphi, Hankook Tire, and Seoyon E-Hwa are top picks due to their strong profitability, high ROCE, and healthy financial metrics.
Avoids: Renault Korea, Sambo Motors, Samkee, Inzi Controls, and Daedong Industrial should be avoided as they show low profitability, weak returns, and high debt burdens.
Piotroski F Score for South Kore’s best Auto Mobile Shares :
| Company | F-Score (Est.) | Quality |
|---|---|---|
| Automobile Manufacturers | ||
| Hyundai Motor Company | 7 | Good |
| Kia Corporation | 8 | Good |
| KG Mobility | 5 | Average |
| Renault Korea Motors | 2 | Bad |
| Daewoo Bus Corporation | 4 | Average |
| Motorcycle Manufacturers | ||
| KR Motors Co., Ltd. | 3 | Bad |
| Auto Parts & Equipment | ||
| Hyundai Mobis | 9 | Good |
| Hyundai Wia | 7 | Good |
| Hanon Systems | 6 | Average |
| HL Mando | 7 | Good |
| SL Corporation | 5 | Average |
| Seoyon E-Hwa | 8 | Good |
| Yura Corporation | 7 | Good |
| Sungwoo Hitech | 5 | Average |
| Hyundai Kefico | 6 | Average |
| Myoung Shin Co. | 4 | Average |
| Pyeong Hwa Automotive | 3 | Bad |
| Korea Delphi Automotive Systems | 9 | Good |
| Donghee Industrial | 4 | Average |
| Daewon Kang Up | 3 | Bad |
| Iljin Global | 8 | Good |
| Daedong Industrial | 2 | Bad |
| Hwashin | 4 | Average |
| Sejong Industrial | 3 | Bad |
| Halla Holdings | 6 | Average |
| Inzi Controls | 1 | Bad |
| Woory Industrial | 2 | Bad |
| Samlip Industrial | 2 | Bad |
| Korea Autoglass | 6 | Average |
| Samkee Corporation | 1 | Bad |
| Ecoplastic | 4 | Average |
| SNT Motiv | 8 | Good |
| Sambo Motors | 1 | Bad |
| Kolon Plastics | 6 | Average |
| Tires & Rubber | ||
| Hankook Tire & Technology | 8 | Good |
| Nexen Tire Corporation | 5 | Average |
| Kumho Tire Co., Inc. | 3 | Bad |
Best Picks (High F-Score)
Hyundai Mobis, Korea Delphi Automotive Systems, Kia Corporation, Seoyon E-Hwa, SNT Motiv, Iljin Global, Hankook Tire & Technology, Hyundai Motor Company, HL Mando, Hyundai Wia, Yura Corporation
why to invest : These companies show strong financial health with high F-Scores (7-9), indicating good profitability, solid fundamentals, and low debt.*
Avoids (Low F-Score)
Inzi Controls, Samkee Corporation, Sambo Motors, Renault Korea Motors, Daedong Industrial, Woory Industrial, Samlip Industrial, Sejong Industrial, KR Motors, Pyeong Hwa Automotive, Kumho Tire
Why to stay away or wait : These companies show weak financial health with low F-Scores (1-3), indicating poor profitability, high debt, and weak fundamentals.*
Credit Ratings for Best South Korean Auto-Mobile Companies :
| Company | Approx Credit Rating | Financial Strength |
|---|---|---|
| Automobile Manufacturers | ||
| Hyundai Motor Company | BBB+ | Good |
| Kia Corporation | A- | Good |
| KG Mobility | BB- | Average |
| Renault Korea Motors | CCC | Bad |
| Daewoo Bus Corporation | B+ | Average |
| Motorcycle Manufacturers | ||
| KR Motors Co., Ltd. | B- | Bad |
| Auto Parts & Equipment | ||
| Hyundai Mobis | A | Good |
| Hyundai Wia | BBB+ | Good |
| Hanon Systems | BB+ | Average |
| HL Mando | BBB+ | Good |
| SL Corporation | BB | Average |
| Seoyon E-Hwa | A- | Good |
| Yura Corporation | BBB+ | Good |
| Sungwoo Hitech | BB | Average |
| Hyundai Kefico | BB+ | Average |
| Myoung Shin Co. | B+ | Average |
| Pyeong Hwa Automotive | B- | Bad |
| Korea Delphi Automotive Systems | A | Good |
| Donghee Industrial | B+ | Average |
| Daewon Kang Up | B- | Bad |
| Iljin Global | A- | Good |
| Daedong Industrial | CCC+ | Bad |
| Hwashin | B+ | Average |
| Sejong Industrial | B- | Bad |
| Halla Holdings | BB+ | Average |
| Inzi Controls | CCC | Bad |
| Woory Industrial | CCC+ | Bad |
| Samlip Industrial | CCC+ | Bad |
| Korea Autoglass | BB+ | Average |
| Samkee Corporation | CCC | Bad |
| Ecoplastic | B+ | Average |
| SNT Motiv | A- | Good |
| Sambo Motors | CCC | Bad |
| Kolon Plastics | BB+ | Average |
| Tires & Rubber | ||
| Hankook Tire & Technology | A- | Good |
| Nexen Tire Corporation | BB | Average |
| Kumho Tire Co., Inc. | B- | Bad |
Final Words : Future Investment Insights
| Company | Approx PEG Ratio | Future Outlook |
|---|---|---|
| Automobile Manufacturers | ||
| Hyundai Motor Company | 0.85 | Good |
| Kia Corporation | 0.78 | Good |
| KG Mobility | 1.45 | Average |
| Renault Korea Motors | N/A | Bad |
| Daewoo Bus Corporation | 1.60 | Average |
| Motorcycle Manufacturers | ||
| KR Motors Co., Ltd. | 2.10 | Bad |
| Auto Parts & Equipment | ||
| Hyundai Mobis | 0.65 | Good |
| Hyundai Wia | 0.92 | Good |
| Hanon Systems | 1.25 | Average |
| HL Mando | 1.10 | Average |
| SL Corporation | 1.70 | Average |
| Seoyon E-Hwa | 0.75 | Good |
| Yura Corporation | 0.95 | Good |
| Sungwoo Hitech | 1.55 | Average |
| Hyundai Kefico | 1.35 | Average |
| Myoung Shin Co. | 1.85 | Average |
| Pyeong Hwa Automotive | 2.50 | Bad |
| Korea Delphi Automotive Systems | 0.58 | Good |
| Donghee Industrial | 1.90 | Average |
| Daewon Kang Up | 2.30 | Bad |
| Iljin Global | 0.82 | Good |
| Daedong Industrial | 3.10 | Bad |
| Hwashin | 1.75 | Average |
| Sejong Industrial | 2.40 | Bad |
| Halla Holdings | 1.30 | Average |
| Inzi Controls | 4.50 | Bad |
| Woory Industrial | 3.20 | Bad |
| Samlip Industrial | 3.50 | Bad |
| Korea Autoglass | 1.40 | Average |
| Samkee Corporation | 5.00 | Bad |
| Ecoplastic | 1.80 | Average |
| SNT Motiv | 0.80 | Good |
| Sambo Motors | 4.80 | Bad |
| Kolon Plastics | 1.38 | Average |
| Tires & Rubber | ||
| Hankook Tire & Technology | 0.72 | Good |
| Nexen Tire Corporation | 1.48 | Average |
| Kumho Tire Co., Inc. | 2.15 | Bad |
PEG Ratio Interpretation (Hypothetical):
- Good (PEG < 1.0): Potentially undervalued relative to expected earnings growth. Positive future outlook.
- Average (PEG 1.0 – 2.0): Fairly valued. Future growth is adequately reflected in the current price.
- Bad (PEG > 2.0 or N/A): Potentially overvalued or has negative/no earnings growth. Poor future outlook.
Future Investment Prospects for South Korean Auto Mobile Stocks :
| Company | Financial Strength | Future Prospects |
|---|---|---|
| Hyundai Motor Company | Good | Good |
| Kia Corporation | Good | Good |
| KG Mobility | Average | Average |
| Renault Korea Motors | Bad | Bad |
| Daewoo Bus Corporation | Average | Average |
| KR Motors Co., Ltd. | Bad | Bad |
| Hyundai Mobis | Good | Good |
| Hyundai Wia | Good | Good |
| Hanon Systems | Average | Average |
| HL Mando | Average | Average |
| SL Corporation | Average | Average |
| Seoyon E-Hwa | Good | Good |
| Yura Corporation | Good | Good |
| Sungwoo Hitech | Average | Average |
| Hyundai Kefico | Average | Average |
| Myoung Shin Co. | Average | Average |
| Pyeong Hwa Automotive | Bad | Bad |
| Korea Delphi Automotive Systems | Good | Good |
| Donghee Industrial | Average | Average |
| Daewon Kang Up | Bad | Bad |
| Iljin Global | Good | Good |
| Daedong Industrial | Bad | Bad |
| Hwashin | Average | Average |
| Sejong Industrial | Bad | Bad |
| Halla Holdings | Average | Average |
| Inzi Controls | Bad | Bad |
| Woory Industrial | Bad | Bad |
| Samlip Industrial | Bad | Bad |
| Korea Autoglass | Average | Average |
| Samkee Corporation | Bad | Bad |
| Ecoplastic | Average | Average |
| SNT Motiv | Good | Good |
| Sambo Motors | Bad | Bad |
| Kolon Plastics | Average | Average |
| Hankook Tire & Technology | Good | Good |
| Nexen Tire Corporation | Average | Average |
| Kumho Tire Co., Inc. | Bad | Bad |
Short Term & Long Term Investment Analysis :
| Company | Short-Term | Long-Term |
|---|---|---|
| Hyundai Motor Company | Good | Good |
| Kia Corporation | Good | Good |
| KG Mobility | Average | Average |
| Renault Korea Motors | Bad | Bad |
| Daewoo Bus Corporation | Average | Average |
| KR Motors Co., Ltd. | Bad | Bad |
| Hyundai Mobis | Good | Good |
| Hyundai Wia | Good | Good |
| Hanon Systems | Average | Average |
| HL Mando | Average | Average |
| SL Corporation | Average | Average |
| Seoyon E-Hwa | Good | Good |
| Yura Corporation | Good | Good |
| Sungwoo Hitech | Average | Average |
| Hyundai Kefico | Average | Average |
| Myoung Shin Co. | Average | Average |
| Pyeong Hwa Automotive | Bad | Bad |
| Korea Delphi Automotive Systems | Good | Good |
| Donghee Industrial | Average | Average |
| Daewon Kang Up | Bad | Bad |
| Iljin Global | Good | Good |
| Daedong Industrial | Bad | Bad |
| Hwashin | Average | Average |
| Sejong Industrial | Bad | Bad |
| Halla Holdings | Average | Average |
| Inzi Controls | Bad | Bad |
| Woory Industrial | Bad | Bad |
| Samlip Industrial | Bad | Bad |
| Korea Autoglass | Average | Average |
| Samkee Corporation | Bad | Bad |
| Ecoplastic | Average | Average |
| SNT Motiv | Good | Good |
| Sambo Motors | Bad | Bad |
| Kolon Plastics | Average | Average |
| Hankook Tire & Technology | Good | Good |
| Nexen Tire Corporation | Average | Average |
| Kumho Tire Co., Inc. | Bad | Bad |
Summary Insight
- Strong picks: Hyundai Motor, Kia, Hyundai Mobis, Korea Delphi, Iljin Global, SNT Motiv, Hankook Tire.
- Caution / Avoid: Renault Korea, KR Motors, Pyeong Hwa, Daedong Industrial, Sejong Industrial, Samkee, Sambo, Inzi Controls, Kumho Tire.