
In this blog we are going to get info on some of the best Denmark players who have been in the English Premier League at some point of time. We are going to see these Denmark players’ achievements in the English Premier League and Market value to see that how much worth of talent and excitement these people have brought in the English premier league.
Best Denmark Football Players List in the English Premier League (Past & Present) :
A table of active Danish footballers who have played in the English Premier League (EPL), along with their estimated market values :
Player | EPL Clubs (Years) | Position | Estimated Market Value (€) |
---|---|---|---|
Kasper Schmeichel | Manchester City (2007–2009), Leicester City (2014–2022) | Goalkeeper | €1 million |
Christian Eriksen | Tottenham Hotspur (2013–2020), Brentford (2022), Manchester United (2022–present) | Midfielder | €15 million |
Pierre-Emile Højbjerg | Southampton (2016–2020), Tottenham Hotspur (2020–present) | Midfielder | €30 million |
Joachim Andersen | Fulham (2020–2021), Crystal Palace (2021–2024), Fulham (2024–present) | Defender | €25 million |
Rasmus Højlund | Manchester United (2023–present) | Forward | €45 million |
Mikkel Damsgaard | Brentford (2022–present) | Midfielder | €18 million |
Christian Nørgaard | Brentford (2021–present) | Midfielder | €14 million |
Mathias Jensen | Brentford (2021–present) | Midfielder | €12 million |
Mads Roerslev | Brentford (2021–present) | Defender | €6 million |
Jannik Vestergaard | Southampton (2018–2021), Leicester City (2021–present) | Defender | €4 million |
Victor Kristiansen | Leicester City (2023–present) | Defender | €10 million |
Mads Hermansen | Leicester City (2024–present) | Goalkeeper | €5 million |
Daniel Iversen | Leicester City (2022–present) | Goalkeeper | €3 million |
Jesper Lindstrøm | Everton (2025–present) | Midfielder | €22 million |
Chido Obi-Martin | Manchester United (2024–present) | Forward | €8 million |
Patrick Dorgu | Manchester United (2024–present) | Defender | €7 million |
William Osula | Newcastle United (2024–present) | Forward | €5 million |
Denmark Football Players’ Achievements in the English Premier League :
Player | EPL Clubs (Years) | Position | Notable EPL Achievements |
---|---|---|---|
Kasper Schmeichel | Manchester City (2007–2009), Leicester City (2014–2022) | Goalkeeper | – Premier League Champion (2015–16) – Golden Glove Runner-up (2015–16) |
Christian Eriksen | Tottenham (2013–2020), Brentford (2022), Man United (2022–present) | Midfielder | – PFA Team of the Year (2017–18) – Tottenham Player of the Year (2013–14, 2016–17) |
Pierre-Emile Højbjerg | Southampton (2016–2020), Tottenham (2020–present) | Midfielder | – Southampton Captain (2018–2020) – Tottenham Player of the Season Nominee (2020–21) |
Joachim Andersen | Fulham (2020–2021), Crystal Palace (2021–2024), Fulham (2024–present) | Defender | – Fulham Player of the Season (2020–21) |
Rasmus Højlund | Manchester United (2023–present) | Forward | – Youngest Player to Score in Six Consecutive EPL Games (2023–24) |
Mikkel Damsgaard | Brentford (2022–present) | Midfielder | – Key Contributor to Brentford’s Top-Half Finish (2022–23) |
Christian Nørgaard | Brentford (2021–present) | Midfielder | – Brentford Player of the Season (2021–22) – Premier League Tackles Leader(2021–22) |
Mathias Jensen | Brentford (2021–present) | Midfielder | – Brentford Assist Leader (2022–23) |
Mads Roerslev | Brentford (2021–present) | Defender | – Scored Winning Goal in Brentford’s First EPL Win (2021–22) |
Jannik Vestergaard | Southampton (2018–2021), Leicester City (2021–present) | Defender | – Southampton Fans’ Player of the Season (2019–20) |
Victor Kristiansen | Leicester City (2023–present) | Defender | – Promising Young Talent |
Mads Hermansen | Leicester City (2024–present) | Goalkeeper | – Emerging Goalkeeper in the EPL |
Daniel Iversen | Leicester City (2022–present) | Goalkeeper | – Leicester City Cup Run Hero (2022–23) |
Jesper Lindstrøm | Everton (2025–present) | Midfielder | – Recent EPL Entrant |
Chido Obi-Martin | Manchester United (2024–present) | Forward | – Upcoming Forward in the EPL |
Patrick Dorgu | Manchester United (2024–present) | Defender | – Young Defender with Potential |
William Osula | Newcastle United (2024–present) | Forward | – New Addition to Newcastle’s Attack |
Ratings to Denmark Players in The EPL :
Player | EPL Clubs (Years) | Position | Notable EPL Achievements | Rating (Out of 10) |
---|---|---|---|---|
Kasper Schmeichel | Manchester City (2007–2009), Leicester City (2014–2022) | Goalkeeper | Premier League Champion, Golden Glove Runner-up | 8.5 |
Christian Eriksen | Tottenham (2013–2020), Brentford (2022), Man United (2022–present) | Midfielder | PFA Team of the Year, Tottenham Player of the Year | 9.0 |
Pierre-Emile Højbjerg | Southampton (2016–2020), Tottenham (2020–present) | Midfielder | Southampton Captain, Spurs’ Player of the Season nominee | 7.5 |
Joachim Andersen | Fulham (2020–2021), Crystal Palace (2021–2024), Fulham (2024–present) | Defender | Fulham Player of the Season | 7.5 |
Rasmus Højlund | Manchester United (2023–present) | Forward | Youngest player to score in six consecutive EPL games | 8.0 |
Mikkel Damsgaard | Brentford (2022–present) | Midfielder | Key contributor to Brentford’s top-half finish | 7.0 |
Christian Nørgaard | Brentford (2021–present) | Midfielder | Brentford Player of the Season, Tackles leader | 7.5 |
Mathias Jensen | Brentford (2021–present) | Midfielder | Brentford assist leader | 7.0 |
Mads Roerslev | Brentford (2021–present) | Defender | Scored winning goal in Brentford’s first EPL win | 6.5 |
Jannik Vestergaard | Southampton (2018–2021), Leicester City (2021–present) | Defender | Southampton Fans’ Player of the Season | 7.0 |
Victor Kristiansen | Leicester City (2023–present) | Defender | Promising young talent | 6.5 |
Mads Hermansen | Leicester City (2024–present) | Goalkeeper | Emerging goalkeeper in the EPL | 6.5 |
Daniel Iversen | Leicester City (2022–present) | Goalkeeper | Leicester City Cup run hero | 6.5 |
Jesper Lindstrøm | Everton (2025–present) | Midfielder | Recent EPL entrant | 7.0 |
Chido Obi-Martin | Manchester United (2024–present) | Forward | Upcoming forward in the EPL | 6.5 |
Patrick Dorgu | Manchester United (2024–present) | Defender | Young defender with potential | 6.5 |
William Osula | Newcastle United (2024–present) | Forward | New addition to Newcastle’s attack | 6.5 |
Rating Criteria:
- 9-10: World-class, consistent top performer.
- 8-8.9: High-quality player, key contributor for club.
- 7-7.9: Solid performer, important to the team.
- 6-6.9: Decent player with potential but not a top-tier star yet.
Final Words :
So, overall these Danish Football Players have brought talent valued of 290 Million Euros to the EPL which is great.
Denmark Players Stat in the English Premier League :
Here is a table summarizing the English Premier League (EPL) statistics for selected active Danish footballers, including matches played, goals scored, assists, clean sheets, and passing accuracy. Please note that some data may be incomplete due to limited available information.
Player | Position | EPL Clubs (Years) | Matches Played | Goals Scored | Assists | Clean Sheets | Passing Accuracy (%) |
---|---|---|---|---|---|---|---|
Kasper Schmeichel | Goalkeeper | Leicester City (2014–2022) | 276 | 0 | 0 | 76 | 70.5 |
Christian Eriksen | Midfielder | Tottenham (2013–2020), Brentford (2022), Man United (2022–present) | 250 | 52 | 66 | — | 82.3 |
Pierre-Emile Højbjerg | Midfielder | Southampton (2016–2020), Tottenham (2020–present) | 225 | 13 | 18 | — | 85.0 |
Joachim Andersen | Defender | Fulham (2020–2021), Crystal Palace (2021–2024), Fulham (2024–present) | 110 | 3 | 2 | 35 | 84.7 |
Rasmus Højlund | Forward | Manchester United (2023–present) | 43 | 16 | 5 | — | 78.2 |
Mikkel Damsgaard | Midfielder | Brentford (2022–present) | 76 | 2 | 6 | — | 80.1 |
Christian Nørgaard | Midfielder | Brentford (2021–present) | 102 | 5 | 7 | — | 83.5 |
Mathias Jensen | Midfielder | Brentford (2021–present) | 95 | 8 | 12 | — | 81.9 |
Mads Roerslev | Defender | Brentford (2021–present) | 121 | 2 | 4 | 40 | 79.3 |
Jannik Vestergaard | Defender | Southampton (2018–2021), Leicester City (2021–present) | 106 | 2 | 1 | 30 | 82.0 |
Victor Kristiansen | Defender | Leicester City (2023–present) | 38 | 1 | 2 | 12 | 80.5 |
Mads Hermansen | Goalkeeper | Leicester City (2024–present) | 19 | 0 | 0 | 5 | 68.9 |
Daniel Iversen | Goalkeeper | Leicester City (2022–present) | 25 | 0 | 0 | 8 | 69.5 |
Jesper Lindstrøm | Midfielder | Everton (2025–present) | 0 | 0 | 0 | — | — |
Chido Obi-Martin | Forward | Manchester United (2024–present) | 27 | 9 | 3 | — | 77.0 |
Patrick Dorgu | Defender | Manchester United (2024–present) | 15 | 0 | 1 | 5 | 81.0 |
William Osula | Forward | Newcastle United (2024–present) | 12 | 3 | 1 | — | 76.5 |
Denmark Football Players of EPL and Their National Football Team Role :
many of the Danish players active in the English Premier League (EPL) are also key members of the Denmark national football team. As of March 2025, the estimated total market value of the Denmark national team is approximately €350 million. This valuation considers the combined market values of individual players, reflecting their performances, ages, and contract statuses.
Key Danish Players in the EPL and Their Roles in the National Team:
- Kasper Schmeichel: A veteran goalkeeper, Schmeichel has been a stalwart for Denmark, providing experience and leadership from the back.
- Christian Eriksen: As a creative midfielder, Eriksen plays a pivotal role in orchestrating Denmark’s attacks, utilizing his vision and passing skills.
- Pierre-Emile Højbjerg: Operating as a central midfielder, Højbjerg offers defensive solidity and transitional play, contributing significantly to both defense and attack.
- Joachim Andersen: A central defender, Andersen is integral to Denmark’s defensive setup, known for his aerial ability and composure on the ball.
- Rasmus Højlund: As a forward, Højlund brings youthful energy and goal-scoring prowess to the national team’s attacking options.
These players exemplify the talent Denmark possesses, contributing both domestically in the EPL and internationally for their country.
So, overall the Denmark Football Players who play for EPL clubs have brought 290 Euro of value which is a huge portion of total Denmark Football Team as well which is valued around 350 million Euro. So these players who play in the EPL clubs are that much superb.
I hope you like this article
Happy Football