
In this blog we are going to know more about Dutch football players who are doing great in the English Premier League. We are going to see some of the best achievements and ratings of the Netherlands Football Players in the EPL.
This blog is written to spread the word about Dutch Footballers doing well in the EPL.
1) List of Dutch Football Players in the English Premier League & Market Value :
As of March 10, 2025, here is a list of Dutch players in the English Premier League, along with their estimated market values:
Player | Position | Club | Market Value (€) |
---|---|---|---|
Nathan Aké | Defender | Manchester City | 65 million |
Matthijs de Ligt | Defender | Manchester United | 75 million |
Sven Botman | Defender | Newcastle United | 50 million |
Donyell Malen | Forward | Aston Villa | 30 million |
Justin Kluivert | Forward | Bournemouth | 15 million |
Ki-Jana Hoever | Defender | Wolverhampton Wanderers | 10 million |
Micky van de Ven | Defender | Tottenham Hotspur | 40 million |
Crysencio Summerville | Forward | West Ham United | 12 million |
Ian Maatsen | Defender | Aston Villa | 8 million |
Tyrell Malacia | Defender | Manchester United | 20 million |
Sepp van den Berg | Defender | Brentford | 5 million |
Nigel Lonwijk | Defender | Wolverhampton Wanderers | 3 million |
Gustavo Hamer | Midfielder | Tottenham Hotspur | 18 million |
Please note that these market values are approximate and can fluctuate based on player performance, age, contract length, and other factors.
Extra Reference :
2) Dutch Players Achievements in The English Premier League :
Here’s the updated list of Dutch players in the English Premier League (EPL) (2024–25 season), along with their achievements:
Player | Club | Position | Achievements |
---|---|---|---|
Virgil van Dijk | Liverpool | Defender | Premier League Winner (2019–20), Champions League Winner (2018–19), UEFA Player of the Year (2019) |
Cody Gakpo | Liverpool | Forward | Eredivisie Winner (2021–22), Dutch Cup Winner (2021–22), World Cup Quarter-finalist (2022) |
Ryan Gravenberch | Liverpool | Midfielder | Eredivisie Winner (2018–19, 2020–21, 2021–22), KNVB Cup Winner (2020–21), Bundesliga Winner (2022–23) |
Nathan Aké | Manchester City | Defender | Premier League Winner (2022–23, 2023–24), FA Cup Winner (2022–23), Champions League Winner (2022–23) |
Sepp van den Berg | Brentford | Defender | U17 European Championship Winner (2018) |
Mark Flekken | Brentford | Goalkeeper | Bundesliga GK of the Season Nominee (2022–23) |
Lamare Bogarde | Aston Villa | Defender | Youth League Titles with Feyenoord & Aston Villa U23s |
Donyell Malen | Aston Villa | Forward | DFB-Pokal Winner (2023–24 with Dortmund), Eredivisie Champion (2017–18 with PSV) |
Ian Maatsen | Chelsea | Defender | Championship Winner (2022–23 with Burnley), UEFA Super Cup Winner (2023) |
Mats Wieffer | Brighton & Hove Albion | Midfielder | Eredivisie Winner (2022–23 with Feyenoord), KNVB Cup Winner (2023) |
Micky van de Ven | Tottenham Hotspur | Defender | DFB-Pokal Finalist (2022–23 with Wolfsburg), Premier League Fastest Player (2024 – 37.38 km/h) |
Crysencio Summerville | West Ham United | Winger | Leeds United’s Top Scorer (2023–24) |
Joshua Zirkzee | Manchester United | Forward | Serie A Young Player of the Month (2023), Bundesliga Winner (2019–20 with Bayern Munich) |
3) Ratings to these Dutch Players in the English Premier League :
Player | Club | Position | Role in Squad | Rating (🔟) |
---|---|---|---|---|
Virgil van Dijk | Liverpool | Defender | Leader at the back, sets defensive structure, strong aerially | 9.5 🌟 |
Cody Gakpo | Liverpool | Forward | Versatile attacker, contributes with goals and assists | 8.5 ⚡ |
Ryan Gravenberch | Liverpool | Midfielder | Technically gifted, adds creativity in midfield | 8.0 🎯 |
Nathan Aké | Manchester City | Defender | Reliable, versatile defender, excellent in build-up play | 9.0 🔥 |
Sepp van den Berg | Brentford | Defender | Strong presence in defense, good at interceptions | 7.5 🛡️ |
Mark Flekken | Brentford | Goalkeeper | Shot-stopper, commands the penalty area well | 7.8 🧤 |
Lamare Bogarde | Aston Villa | Defender | Promising talent, provides defensive depth | 7.3 🚀 |
Donyell Malen | Aston Villa | Forward | Pacy and direct, dangerous in attacking transitions | 8.2 ⚽ |
Ian Maatsen | Chelsea | Defender | Quick and energetic left-back, strong in attack and defense | 8.0 🏆 |
Mats Wieffer | Brighton & Hove Albion | Midfielder | Composed in midfield, strong in ball recovery | 7.9 🔄 |
Micky van de Ven | Tottenham Hotspur | Defender | Fast and aggressive, solid in one-on-one duels | 8.5 ⚡ |
Crysencio Summerville | West Ham United | Winger | Explosive winger, great dribbler and goal threat | 8.0 🎯 |
Joshua Zirkzee | Manchester United | Forward | Creative striker, good link-up play and finishing | 8.3 🎯 |
Final Words :
All in all these Dutch players have poured 189.5 million Euros worth of talent into the English Premier League which is a great thing.
Netherlands Team Overall :
Category | Details |
---|---|
Team Name | Netherlands National Football Team (Oranje) |
FIFA Ranking (March 2025) | 7th |
Playing Style | Possession-based, attacking football (Total Football) |
World Cup Performance | Runners-up (3 times): 1974, 1978, 2010 Third Place: 2014 |
European Championship | Winners: 1988 Semi-finalists: 1992, 2000, 2004, 2024 |
Impact in the EPL | Strong presence in top clubs, contributing defensively and offensively |
Key Dutch Players in EPL | Virgil van Dijk (Liverpool) – Defensive leader, aerial dominance Nathan Aké (Manchester City) – Versatile defender, strong passing Cody Gakpo (Liverpool) – Dynamic attacker, goal scorer Ryan Gravenberch (Liverpool) – Midfield creativity, ball control Micky van de Ven (Tottenham Hotspur) – Fastest defender, solid positioning |
Significance in EPL | Dutch players add tactical intelligence, technical skills, and leadership to top English clubs, strengthening competition. |
Happy Football